FVP products are built to Factory specifications, Verified by technicians, and Proven in the marketplace.
Rank | Weight | Biggest Bass | Day 1 Weight | Day 2 Weight | High School | Angler 1 | Angler 2 |
1 | 32.17 | 4.01 | 14.93 | 17.24 | Zimmerman | Neumann | Feigum |
2 | 30.44 | 0 | 13.76 | 16.68 | Hmong College Prep Academy | Khang | Yang |
3 | 30.35 | 4.73 | 18.19 | 12.16 | Chisago lakes | Kavanagh | Metz |
4 | 30.12 | 0 | 15.04 | 15.08 | Centennial | Burgwald | Person |
5 | 28.57 | 0 | 15.02 | 13.55 | Albert Lea | Fleming | Dobberstein |
6 | 28.55 | 0 | 12.00 | 16.55 | Farmington | Fredin | Hauge |
7 | 28.46 | 4.06 | 14.51 | 13.95 | Wabasha-Kellogg | Zimmerman | Johnson |
8 | 28.46 | 4.97 | 14.36 | 14.10 | Rogers | Rohlik | Grebinoski |
9 | 28.38 | 0 | 13.91 | 14.47 | Prior Lake | Written | Didion |
10 | 28.21 | 0 | 14.89 | 13.32 | Anoka Ramsey | Johnson | Coe |
11 | 27.29 | 0 | 13.50 | 13.79 | Mahtomedi | Hogan | Loida |
12 | 27.23 | 3.76 | 15.66 | 11.57 | Rosemount | Burma | Middleton |
13 | 25.24 | 0 | 12.11 | 13.13 | Forest Lake | Fischer | Mulestedt |
14 | 25.19 | 0 | 12.52 | 12.67 | Forest Lake | Wiener | Joesting |
15 | 24.84 | 0 | 15.60 | 9.24 | Prior Lake | Wozney | Nevin |
16 | 24.75 | 0 | 10.05 | 14.70 | Spring Lake Park | Poppe | Kachina |
17 | 24.65 | 0 | 12.77 | 11.88 | Anoka | Chrest | Dahlmeier |
18 | 24.23 | 0 | 12.61 | 11.62 | Northfield | Larson | Alexander |
19 | 24.13 | 0 | 8.34 | 15.79 | Sauk Rapids | Roth | Hausauer |
20 | 24.13 | 0 | 13.51 | 10.62 | Northwestern | Nelson | Mickus |
21 | 23.93 | 0 | 11.62 | 12.31 | Lakeville | Hoffman | Tutewhol |
22 | 23.84 | 0 | 10.67 | 13.17 | Lakeville | Larson | Hunst |
23 | 23.51 | 0 | 14.48 | 9.03 | Prior Lake | Michaelson | Domer |
24 | 23.51 | 0 | 11.40 | 12.11 | Mahtomedi | Isaac | Carr |
25 | 22.89 | 4.96 | 8.23 | 14.66 | Waconia | Babcock | Olson |
26 | 22.64 | 0 | 5.37 | 17.27 | St. Michael-Albertville | Fischer | Fargo |
27 | 22.40 | 0 | 9.44 | 12.96 | Lakeville | Skare | Skare |
28 | 21.72 | 0 | 11.60 | 10.12 | Grand Rapids | Miskovich | Miskovich |
29 | 21.67 | 0 | 13.95 | 7.72 | Farmington | Pepera | Hauge |
30 | 21.49 | 0 | 9.74 | 11.75 | Randolph | Greene | Greene |
31 | 21.30 | 4.23 | 13.83 | 7.47 | Esko | Pagelkopf | Hakala |
32 | 20.51 | 0 | 8.61 | 11.90 | Grand Rapids | Zimmer | Aunan |
33 | 20.47 | 0 | 12.81 | 7.66 | Northfield | Schmidt | Bradley |
34 | 20.41 | 0 | 11.61 | 8.80 | Lake Crystal | Ward | Winkelman |
35 | 19.98 | 0 | 10.15 | 9.83 | Albert Lea | Hall | Johnson |
36 | 19.26 | 0 | 9.77 | 9.49 | Shakopee | Paulson | Duehr |
37 | 19.17 | 0 | 8.70 | 10.47 | Chisago Lakes | Kofler | Perry |
38 | 17.76 | 3.3 | 10.98 | 6.78 | Hmong College Prep Academy | Yang | Yang |
39 | 17.58 | 0 | 3.14 | 14.44 | Lake Crystal | Anderson | Manderfield |
40 | 17.36 | 3.85 | 10.62 | 6.74 | Kasson-Mantorville | Baudoin | Eldred |
41 | 16.68 | 0 | 7.10 | 9.58 | Lake Crystal | Oachs | Beske |
42 | 16.05 | 2.93 | 7.50 | 8.55 | Bloomington | Trenary | Ordahl |
43 | 15.55 | 0 | 7.20 | 8.35 | Eagan | Sexton | Botz |
44 | 15.05 | 0 | 3.59 | 11.46 | Anoka Ramsey | Chmielewski | Herbst |
45 | 14.63 | 0 | 9.93 | 4.70 | Kasson-Mantorville | Wagenknecht | Arnold |
46 | 14.60 | 0 | 10.03 | 4.57 | White Bear Lake | Thilmany | Schmidt |
47 | 13.96 | 0 | 4.56 | 9.40 | Forest Lake | Malpass | Wilson |
48 | 12.62 | 0 | 4.81 | 7.81 | Waconia | Speers | Butler |
49 | 11.96 | 0 | 3.44 | 8.52 | Cretin Derham Hall | Ek | Guion |
50 | 10.47 | 0 | 0.00 | 10.47 | Centennial | Westlund | Williamson |
51 | 9.71 | 0 | 9.71 | 0.00 | Anoka | Yang | Martinez |
52 | 9.03 | 0 | 9.03 | 0.00 | Cretin Derham Hall | Peterson | Skrypek |
53 | 8.92 | 0 | 6.16 | 2.76 | Shakopee | Breeggemann | Lenz |
54 | 8.82 | 0 | 1.87 | 6.95 | Sartell | Salzer | Lanners |
55 | 8.57 | 0 | 8.57 | 0.00 | Litchfield | Brummond | Mattson |
56 | 8.27 | 0 | 8.27 | 0.00 | Sauk Rapids | Van Heel | Lavery |
57 | 8.11 | 0 | 0.00 | 8.11 | Prairie Seeds Academy | Moua | Her |
58 | 7.84 | 0 | 4.05 | 3.79 | Hutchinson | Padrnos | Kottke |
59 | 7.49 | 0 | 3.59 | 3.90 | Forest Lake | Dumonceaux | Sauvageau |
60 | 7.22 | 0 | 5.16 | 2.06 | Eagan | Silgen | Boyd |
61 | 6.95 | 0 | 0.00 | 6.95 | Tri-City United | Malecha | Kroyer |
62 | 6.30 | 0 | 0.00 | 6.30 | Hutchinson | Korson | Krantz |
63 | 3.99 | 0 | 3.99 | 0.00 | Rogers | Vlach | Ruikkie |
64 | 3.54 | 0 | 3.54 | 0.00 | Grand Rapids | Thunshelle | Sgarlata |
65 | 0.00 | 0 | 0.00 | 0.00 | Eden Prairie | Ness | Hubbard |
65 | 0.00 | 0 | 0.00 | 0.00 | Litchfield | Schroeder | Winkelman |
65 | 0.00 | 0 | 0.00 | 0.00 | Waterville | Bohlen | Goettlicher |
PLEASE DO NOT COME TO THE MEETING WITH A TRAILER, THERE IS VERY LITTLE PARKING FOR ANYTHING WITH A TRAILER. DOWNTOWN IS ALL SINGLE SPOTS, CONSIDER PARKING BLOCKS AWAY AND WALKING.
4:00 pm - Lake off limits, all boats must be off water or moored at resorts on the river.
5:30 pm - Check in starts
6:00 pm - Dinner and Social Hour
7:00 pm - Rules and Recognition Presentation - at least one representative from each boat should be present by this time.
7:30 pm - Day 1 Launch order posted
6:00 am - Morning check in begins at Izaak Walton Park
7:15 am - All boats staged for Take-off and National Anthem
7:30 am - Boat #1 will take off (5 flights)
2:30 pm - Flight 1 returns and Weigh in Starts - Flight times announced at meeting
4:00 pm - Day 1 Weigh in concludes
6:00 pm - Day 1 results and Day 2 Boat order posted
6:00 am - Morning check in begins at Izaak Walton Park
7:15 am - All boats staged for Take-off and National Anthem
7:30 am - Boat #1 will take off (5 flights)
2:30 pm - Flight 1-5 returns and Weigh in Starts - times announced at meeting
4:00 pm - Tournament Weigh in concludes and Awards
Off-Limits
There will be no off limits period for the tournament waters leading up to the event other than ending pre-fishing by 4 pm on Friday Sept 6, 2024
Tournament Waters
This includes Pools 4 and 5 between the railroad tracks on each state side. (5A is not part of tournament waters)
Minimum Size Limit
The Mississippi River has a 14 inch minimum size limit!
Pre-Fishing
You may pre-fish with anglers that you are not fishing with in the tournament
You may not use an individual who guides for pay on the body of water.
You may not pre-fish with live bait
ALL B.A.S.S. tournament day rules will be followed during pre-fishing specifically safety (life jackets, navigation) and sportsmanship (courtesy, behavior) rules . Violations of tournament rules while pre-fishing may result in tournament disqualification
Life jackets - B.A.S.S. rules state that ALL competitors including boat captains will wear life jackets, be seated, with their feet on the floor, at all time when the internal combustion engine is running and in gear. B.A.S.S. rules state, anglers less than 14 years old must wear life jackets at all times. To wear an inflatable, you must be at least 16 yrs. old and weigh at least 80 lbs. If you wear an inflatable life jacket, it must be worn at all times.
All Pre-fishing must end Friday Sept 6, 2024 by 4:00pm
Read all Tournament Rules below. The only change from those normal rules is the 14 inch minimum size limit.
National Tournament Qualification
The Minnesota Junior B.A.S.S. Nation High School State Tournament will automatically qualify the Champion and Runner-Up team for the 2025 B.A.S.S. High School National Championship. If either team cannot attend the National Championship, their position will not be substituted by another Minnesota team. There may be additional teams granted to Minnesota from B.A.S.S. at a later date.
This will be covered at the Friday meeting.
Through usage of overflow parking we should be able to put all boats in at Izaak Walton Park.
Our tournament headquarters will be Izaak Walton Park.
There is also available rooms for our event at Big River Resort.
The Chamber of Commerce of Wabasha has indicated that VRBO and AirBNB have a lot of available offerings in the area.
Registration details will be sent to invitees through SportsEngine message. Please check your email and/or your SportsEngine Profile to locate the invitation.
Invitations will be going out 8/14-8/26. Email mnjuniorbassnation@gmail.com if you are unable to locate the invitation after 8/17/2024.
The Minnesota Junior B.A.S.S. Nation High School Championship qualifies high school teams to advance to the National Championship in 2025!
This year's event will be a two day tournament in Wabasha, MN at Izaak Walton Park
Tournament Headquarters will be Izaak Walton Park.
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.
FVP products are built to Factory specifications, Verified by technicians, and Proven in the marketplace.
In Tune Marine is a Full Service boat repair shop located in Richmond, Minnesota and proudly serves all of Central Minnesota. In Tune Marine's number one goal is to exceed customer expectation.