FVP products are built to Factory specifications, Verified by technicians, and Proven in the marketplace.
PLEASE DO NOT COME TO THE MEETING WITH A TRAILER, THERE IS VERY LITTLE PARKING FOR ANYTHING WITH A TRAILER. DOWNTOWN IS ALL SINGLE SPOTS, CONSIDER PARKING BLOCKS AWAY AND WALKING.
4:00 pm - Lake off limits, all boats must be off water or moored at resorts on the river.
5:30 pm - Check in starts
6:00 pm - Dinner and Social Hour
7:00 pm - Rules and Recognition Presentation - at least one representative from each boat should be present by this time.
7:30 pm - Day 1 Launch order posted
6:00 am - Morning check in begins at Izaak Walton Park
7:15 am - All boats staged for Take-off and National Anthem
7:30 am - Boat #1 will take off (5 flights)
2:30 pm - Flight 1 returns and Weigh in Starts - Flight times announced at meeting
4:00 pm - Day 1 Weigh in concludes
6:00 pm - Day 1 results and Day 2 Boat order posted
6:00 am - Morning check in begins at Izaak Walton Park
7:15 am - All boats staged for Take-off and National Anthem
7:30 am - Boat #1 will take off (5 flights)
2:30 pm - Flight 1-5 returns and Weigh in Starts - times announced at meeting
4:00 pm - Tournament Weigh in concludes and Awards
Off-Limits
There will be no off limits period for the tournament waters leading up to the event other than ending pre-fishing by 4 pm on Friday Sept 6, 2024
Tournament Waters
This includes Pools 4 and 5 between the railroad tracks on each state side. (5A is not part of tournament waters)
Minimum Size Limit
The Mississippi River has a 14 inch minimum size limit!
Pre-Fishing
You may pre-fish with anglers that you are not fishing with in the tournament
You may not use an individual who guides for pay on the body of water.
You may not pre-fish with live bait
ALL B.A.S.S. tournament day rules will be followed during pre-fishing specifically safety (life jackets, navigation) and sportsmanship (courtesy, behavior) rules . Violations of tournament rules while pre-fishing may result in tournament disqualification
Life jackets - B.A.S.S. rules state that ALL competitors including boat captains will wear life jackets, be seated, with their feet on the floor, at all time when the internal combustion engine is running and in gear. B.A.S.S. rules state, anglers less than 14 years old must wear life jackets at all times. To wear an inflatable, you must be at least 16 yrs. old and weigh at least 80 lbs. If you wear an inflatable life jacket, it must be worn at all times.
All Pre-fishing must end Friday Sept 6, 2024 by 4:00pm
Read all Tournament Rules below. The only change from those normal rules is the 14 inch minimum size limit.
National Tournament Qualification
The Minnesota Junior B.A.S.S. Nation High School State Tournament will automatically qualify the Champion and Runner-Up team for the 2025 B.A.S.S. High School National Championship. If either team cannot attend the National Championship, their position will not be substituted by another Minnesota team. There may be additional teams granted to Minnesota from B.A.S.S. at a later date.
This will be covered at the Friday meeting.
Through usage of overflow parking we should be able to put all boats in at Izaak Walton Park.
Our tournament headquarters will be Izaak Walton Park.
There is also available rooms for our event at Big River Resort.
The Chamber of Commerce of Wabasha has indicated that VRBO and AirBNB have a lot of available offerings in the area.
Registration details will be sent to invitees through SportsEngine message. Please check your email and/or your SportsEngine Profile to locate the invitation.
Invitations will be going out 8/14-8/26. Email mnjuniorbassnation@gmail.com if you are unable to locate the invitation after 8/17/2024.
The Minnesota Junior B.A.S.S. Nation High School Championship qualifies high school teams to advance to the National Championship in 2025!
This year's event will be a two day tournament in Wabasha, MN at Izaak Walton Park
Tournament Headquarters will be Izaak Walton Park.
RANK | Total Weight | Biggest Bass | Day 1 Weight | Day 2 Weight | High School | Angler 1 | Angler 2 |
1 | 18.19 | 4.73 | 18.19 | Chisago lakes | Kavanagh | Metz | |
2 | 15.66 | 3.76 | 15.66 | Rosemount | Burma | Middleton | |
3 | 15.60 | 15.6 | Prior Lake | Wozney | Nevin | ||
4 | 15.04 | 15.04 | Centennial | Burgwald | Person | ||
5 | 15.02 | 15.02 | Albert Lea | Fleming | Dobberstein | ||
6 | 14.93 | 4.01 | 14.93 | Zimmerman | Neumann | Feigum | |
7 | 14.89 | 14.89 | Anoka Ramsey | Johnson | Coe | ||
8 | 14.51 | 4.06 | 14.51 | Wabasha-Kellogg | Zimmerman | Johnson | |
9 | 14.48 | 14.48 | Prior Lake | Michaelson | Domer | ||
10 | 14.36 | 14.36 | Rogers | Rohlik | Grebinoski | ||
11 | 13.95 | 13.95 | Farmington | Pepera | Hauge | ||
12 | 13.91 | 13.91 | Prior Lake | Written | Didion | ||
13 | 13.83 | 4.23 | 13.83 | Esko | Pagelkopf | Hakala | |
14 | 13.76 | 13.76 | Hmong College Prep Academy | Khang | Yang | ||
15 | 13.51 | 13.51 | Northwestern | Nelson | Mickus | ||
16 | 13.50 | 13.5 | Mahtomedi | Hogan | Loida | ||
17 | 12.81 | 12.81 | Northfield | Schmidt | Bradley | ||
18 | 12.77 | 12.77 | Anoka | Chrest | Dahlmeier | ||
19 | 12.61 | 12.61 | Northfield | Larson | Alexander | ||
20 | 12.52 | 12.52 | Forest Lake | Wiener | Joesting | ||
21 | 12.11 | 12.11 | Forest Lake | Fischer | Mulestedt | ||
22 | 12.00 | 12 | Farmington | Fredin | Hauge | ||
23 | 11.62 | 11.62 | Lakeville | Hoffman | Tutewhol | ||
24 | 11.61 | 11.61 | Lake Crystal | Ward | Winkelman | ||
25 | 11.60 | 11.6 | Grand Rapids | Miskovich | Miskovich | ||
26 | 11.40 | 11.4 | Mahtomedi | Isaac | Carr | ||
27 | 10.98 | 3.30 | 10.98 | Hmong College Prep Academy | Yang | Yang | |
28 | 10.67 | 10.67 | Lakeville | Larson | Hunst | ||
29 | 10.62 | 3.85 | 10.62 | Kasson-Mantorville | Baudoin | Eldred | |
30 | 10.15 | 10.15 | Albert Lea | Hall | Johnson | ||
31 | 10.05 | 10.05 | Spring Lake Park | Poppe | Kachina | ||
32 | 10.03 | 10.03 | White Bear Lake | Thilmany | Schmidt | ||
33 | 9.93 | 9.93 | Kasson-Mantorville | Wagenknecht | Arnold | ||
34 | 9.77 | 9.77 | Shakopee | Paulson | Duehr | ||
35 | 9.74 | 9.74 | Randolph | Greene | Greene | ||
36 | 9.71 | 9.71 | Anoka | Yang | Martinez | ||
37 | 9.44 | 9.44 | Lakeville | Skare | Skare | ||
38 | 9.03 | 9.03 | Cretin Derham Hall | Peterson | Skrypek | ||
39 | 8.70 | 8.7 | Chisago Lakes | Kofler | Perry | ||
40 | 8.61 | 8.61 | Grand Rapids | Zimmer | Aunan | ||
41 | 8.57 | 8.57 | Litchfield | Brummond | Mattson | ||
42 | 8.34 | 8.34 | Sauk Rapids | Roth | Hausauer | ||
43 | 8.27 | 8.27 | Sauk Rapids | Van Heel | Lavery | ||
44 | 8.23 | 4.96 | 8.23 | Waconia | Babcock | Olson | |
45 | 7.50 | 2.93 | 7.5 | Bloomington | Trenary | Ordahl | |
46 | 7.20 | 7.2 | Eagan | Sexton | Botz | ||
47 | 7.10 | 7.1 | Lake Crystal | Oachs | Beske | ||
48 | 6.16 | 6.16 | Shakopee | Breeggemann | Lenz | ||
49 | 5.37 | 5.37 | St. Michael-Albertville | Fischer | Fargo | ||
50 | 5.16 | 5.16 | Eagan | Silgen | Boyd | ||
51 | 4.81 | 4.81 | Waconia | Speers | Butler | ||
52 | 4.56 | 4.56 | Forest Lake | Malpass | Wilson | ||
53 | 4.05 | 4.05 | Hutchinson | Padrnos | Kottke | ||
54 | 3.99 | 3.99 | Rogers | Vlach | Ruikkie | ||
55 | 3.59 | 3.59 | Forest Lake | Dumonceaux | Sauvageau | ||
56 | 3.59 | 3.59 | Anoka Ramsey | Chmielewski | Herbst | ||
57 | 3.54 | 3.54 | Grand Rapids | Thunshelle | Sgarlata | ||
58 | 3.44 | 3.44 | Cretin Derham Hall | Ek | Guion | ||
59 | 3.14 | 3.14 | Lake Crystal | Anderson | Manderfield | ||
60 | 1.87 | 1.87 | Sartell | Salzer | Lanners | ||
61 | 0.00 | 0.00 | 0 | Hutchinson | Korson | Krantz | |
62 | 0.00 | 0.00 | 0 | Prairie Seeds Academy | Moua | Her | |
63 | 0.00 | 0.00 | 0 | Eden Prairie | Ness | Hubbard | |
64 | 0.00 | 0.00 | 0 | Litchfield | Schroeder | Winkelman | |
65 | 0.00 | 0.00 | 0 | Centennial | Westlund | Williamson | |
66 | 0.00 | 0.00 | 0 | Waterville | Bohlen | Goettlicher | |
67 | 0.00 | 0.00 | 0 | Tri-City United | Malecha | Kroyer |
Boat Launch Order | Team | Angler 1 | Angler 2 | Boat Captain | |
Flight 1 |
67 | Tri-City United | Malecha | Kroyer | Kevin Malecha |
66 | Waterville | Bohlen | Goettlicher | Bryce Bohlen | |
65 | Anoka Ramsey | Johnson | Coe | Michael Johnson | |
64 | Sartell | Salzer | Lanners | Jay Salzer | |
63 | Centennial | Burgwald | Person | Isaiah Bettinger | |
62 | Eagan | Sexton | Botz | James Sexton | |
61 | Waconia | Speers | Butler | Ryan Speers | |
60 | Grand Rapids | Miskovich | Miskovich | Gabe Miskovich | |
59 | Prior Lake | Wozney | Nevin | Bill Wozney | |
58 | Eagan | Silgen | Boyd | Patrick Silgen | |
57 | Lakeville | Skare | Skare | Tracy Skare | |
56 | Mahtomedi | Isaac | Carr | Robert isaac | |
55 | Waconia | Babcock | Olson | Alec Olson | |
Flight 2 |
54 | Centennial | Westlund | Williamson | Jesse Westlund |
53 | Prior Lake | Written | Didion | Peter Didion | |
52 | Anoka Ramsey | Chmielewski | Herbst | Tony Chmielewski | |
51 | Mahtomedi | Hogan | Loida | Denny Hogan | |
50 | Rogers | Vlach | Ruikkie | John Bergstrom | |
49 | Sauk Rapids | Roth | Hausauer | Dylan Roth | |
48 | Farmington | Fredin | Hauge | David Schultz | |
47 | Forest Lake | Wiener | Joesting | Aidan Hansen | |
46 | Litchfield | Schroeder | Winkelman | Daniel Anderson | |
45 | Litchfield | Brummond | Mattson | Ryan Brummond | |
44 | Eden Prairie | Ness | Hubbard | Nate Mead | |
43 | Rogers | Rohlik | Grebinoski | Jayden Snow | |
42 | Kasson-Mantorville | Wagenknecht | Arnold | Noah Wagenknecht | |
Flight 3 |
41 | Grand Rapids | Thunshelle | Sgarlata | Beau Thunshelle |
40 | Chisago lakes | Kavanagh | Metz | Gregg lindblom | |
39 | Cretin Derham Hall | Peterson | Skrypek | Sean Skrypek | |
38 | Lake Crystal | Oachs | Beske | Jesse Drummer | |
37 | Spring Lake Park | Poppe | Kachina | Shawn Poppe | |
36 | Hutchinson | Padrnos | Kottke | Eric Padrnos | |
35 | Forest Lake | Dumonceaux | Sauvageau | Duane Dumonceaux | |
34 | Hmong College Prep Academy | Khang | Yang | Danny Khang | |
33 | Wabasha-Kellogg | Zimmerman | Johnson | Dan Zimmerman / Larry Johnson | |
32 | Randolph | Greene | Greene | Chris Greene | |
31 | Hmong College Prep Academy | Yang | Yang | Youa Yang | |
30 | Chisago Lakes | Kofler | Perry | John Roundsley | |
29 | Anoka | Chrest | Dahlmeier | Tom Chrest | |
Flight 4 |
28 | Lake Crystal | Ward | Winkelman | Levi Ward |
27 | Cretin Derham Hall | Ek | Guion | Frank Hanzel | |
26 | Northwestern | Nelson | Mickus | Greg Nelson | |
25 | Albert Lea | Fleming | Dobberstein | Jason Howland | |
24 | Grand Rapids | Zimmer | Aunan | Jacob Zimmer | |
23 | Forest Lake | Fischer | Mulestedt | Mike Fischer | |
22 | Farmington | Pepera | Hauge | Beau Pepera | |
21 | Lakeville | Hoffman | Tutewhol | Kevin Tutewhol | |
20 | Prairie Seeds Academy | Moua | Her | Nate Schallenberger | |
19 | Northfield | Larson | Alexander | Shawn Challenger | |
18 | Hutchinson | Korson | Krantz | John Korson | |
17 | Lake Crystal | Anderson | Manderfield | Don Willson | |
16 | Northfield | Schmidt | Bradley | Grant Schmidt | |
15 | Esko | Pagelkopf | Hakala | Jeff Hakala | |
Flight 5 |
14 | White Bear Lake | Thilmany | Schmidt | Bob Huser |
13 | Anoka | Yang | Martinez | Andy Yang | |
12 | Bloomington | Trenary | Ordahl | Owen Praska | |
11 | Shakopee | Breeggemann | Lenz | Jeff Breeggemann | |
10 | Albert Lea | Hall | Johnson | Jeremy Hall | |
9 | Forest Lake | Malpass | Wilson | Don Wilson | |
8 | Zimmerman | Neumann | Feigum | Paul Neumann | |
7 | Shakopee | Paulson | Duehr | Andy Paulson | |
6 | Rosemount | Burma | Middleton | Mathew Burma | |
5 | St. Michael-Albertville | Fischer | Fargo | Brian Fischer | |
4 | Lakeville | Larson | Hunst | Terry Larson | |
3 | Kasson-Mantorville | Baudoin | Eldred | Chad Bigaouette | |
2 | Prior Lake | Michaelson | Domer | Greg Michaelson | |
1 | Sauk Rapids | Van Heel | Lavery | Erik Boelz |
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.
FVP products are built to Factory specifications, Verified by technicians, and Proven in the marketplace.
In Tune Marine is a Full Service boat repair shop located in Richmond, Minnesota and proudly serves all of Central Minnesota. In Tune Marine's number one goal is to exceed customer expectation.