2100 Arrowwood Ln, Alexandria, MN 56308
2100 Arrowwood Ln, Alexandria, MN 56308
FYI: Wear Jerseys for the dinner if you'd like to capture team photos. We will have our new tent set up indoors for photo opportunity!
PLEASE DO NOT COME TO THE MEETING WITH A TRAILER IF you are staying off site from Arrowwood. PARKING FOR ANYTHING WITH A TRAILER is always a bit more limiting.
Also keep in mind that if you are NOT staying at Arrowwood that you will need to use a public launch and then come to our launch site via water on Saturday and Sunday mornings.
| Rank | Weight | Biggest Bass | Day 1 Weight | Day 2 Weight | High School | Angler 1 | Angler 2 |
| 1 | 31.85 | 4.04 | 15.46 | 16.39 | Mahtomedi | Loida | Hogan |
| 2 | 28.89 | 0 | 14.8 | 14.09 | Lake Crystal Bass Bashers | Ramerth | Lauwagie |
| 3 | 28.61 | 0 | 14.29 | 14.32 | Esko | Zimmer | Walz |
| 4 | 28.41 | 0 | 16.11 | 12.30 | Prior Lake | Written | Didion |
| 5 | 28.20 | 0 | 14.29 | 13.91 | Shakopee | Smith | Toll |
| 6 | 27.93 | 0 | 14.55 | 13.38 | Southwest High School | Kruse | Jensen |
| 7 | 27.63 | 0 | 12.67 | 14.96 | White Bear Lake | Merry | Cunningham |
| 8 | 27.27 | 4.55 | 15.02 | 12.25 | Zimmerman Thunder | Neumann | Ebert |
| 9 | 27.06 | 0 | 14.60 | 12.46 | Prior Lake | Pelletier | Anderson |
| 10 | 26.68 | 0 | 14.75 | 11.93 | Northfield | Larson | Alexander |
| 11 | 26.41 | 4.29 | 12.85 | 13.56 | Grand Rapids | Lund | Lund |
| 12 | 26.37 | 0 | 14.28 | 12.09 | White bear lake | Thilmany | Schmidt |
| 13 | 26.09 | 0 | 12.82 | 13.27 | Farmington | Fredin | Perera |
| 14 | 26.04 | 0 | 10.97 | 15.07 | Centennial | Clough | Thalhuber |
| 15 | 25.87 | 5.65 | 14.56 | 11.31 | Hill-Murray | Pitzen | Pitzen |
| 16 | 25.78 | 0 | 14.83 | 10.95 | Hmong college prep academy | Khang | Vang |
| 17 | 25.74 | 3.88 | 14.40 | 11.34 | Centennial | Person | Weaver |
| 18 | 25.58 | 0 | 13.90 | 11.68 | Forest Lake | Wilson | Malpass |
| 19 | 25.25 | 0 | 12.82 | 12.43 | Elk River | Nikovics | Wilke |
| 20 | 24.91 | 0 | 9.9 | 15.01 | Hutch bass | Korson | Korson |
| 21 | 24.84 | 0 | 12.98 | 11.86 | Heritage Christian | Reemtsma | Schuler |
| 22 | 24.81 | 0 | 13.03 | 11.78 | Grand Rapids | Sgarlata | Thunshelle |
| 23 | 24.31 | 0 | 11.37 | 12.94 | Sartell | Ashby | Anderson |
| 24 | 24.31 | 0 | 12.02 | 12.29 | Shakopee Fishing Team | Breeggemann | Lenz |
| 25 | 24.08 | 0 | 11.96 | 12.12 | Esko | Perrault | Gerard |
| 26 | 23.81 | 0 | 13.45 | 10.36 | Rosemount | Anderson | Anderson |
| 27 | 23.62 | 0 | 11.48 | 12.14 | Litchfield | Wharton | Shimek |
| 28 | 23.32 | 5.16 | 6.10 | 17.22 | Hmong College Prep Academy | Lee | Xiong |
| 29 | 23.32 | 0 | 11.78 | 11.54 | Hutch Bass | Neumann | Piek |
| 30 | 23.17 | 0 | 10.51 | 12.66 | Sauk Rapids | Roth | Hausauer |
| 31 | 23.15 | 0 | 12.10 | 11.05 | Anoka | Johnson | Coe |
| 32 | 23.15 | 0 | 12.06 | 11.09 | Shakopee | Paulson | Duehr |
| 33 | 22.97 | 0 | 12.93 | 10.04 | Forest Lake | Smith | Smith |
| 34 | 22.87 | 0 | 11.90 | 10.97 | Anoka Ramsey Jr Bassers | Dahlmeier | Chrest |
| 35 | 22.55 | 0 | 10.38 | 12.17 | Zimmerman Thunder | Neumann | Feigum |
| 36 | 22.41 | 0 | 10.11 | 12.30 | Waconia | Meuwissen | Butler |
| 37 | 22.26 | 0 | 11.40 | 10.86 | Sauk Rapids | Augst | Buhs |
| 38 | 22.16 | 0 | 8.16 | 14 | Northfield | Schmidt | Bradley |
| 39 | 22.05 | 0 | 10.00 | 12.05 | Randolph Reelers | Greene | Quinnell |
| 40 | 21.97 | 0 | 11.75 | 10.22 | Forest Lake | Fischer | Muhlstedt |
| 41 | 21.97 | 0 | 11.42 | 10.55 | Kasson youth fishing team | Thompson | Heaser |
| 42 | 21.91 | 0 | 12.99 | 8.92 | Tri-City United | Moravec | Baker |
| 43 | 21.89 | 0 | 9.51 | 12.38 | Prior Lake | Michaelson | Domer |
| 44 | 20.63 | 0 | 9.28 | 11.35 | Rosemount | Waschek | Rice |
| 45 | 20.62 | 0 | 9.97 | 10.65 | Waterville | Bohlen | Gare |
| 46 | 20.30 | 0 | 11.63 | 8.67 | Chisago Lakes | Bird | Bird |
| 47 | 20.08 | 0 | 9.79 | 10.29 | Centennial | Pacyga | Sikkink |
| 48 | 19.37 | 0 | 9.40 | 9.97 | Sartell | Salzer | Henkemeyer |
| 49 | 19.15 | 0 | 11.93 | 7.22 | Randolph | Marzen | Reuter |
| 50 | 19.14 | 0 | 9.07 | 10.07 | Hmong College Prep Academy | Vue | Lo |
| 51 | 18.61 | 0 | 8.82 | 9.79 | Forest lake high school | Conrad | Bilbrey |
| 52 | 18.56 | 0 | 7.97 | 10.59 | LITCHFIELD | Kaping | Grabow |
| 53 | 18.39 | 0 | 12.10 | 6.29 | Grand Rapids | Nikkel | Zimmer |
| 54 | 18.24 | 0 | 8.05 | 10.19 | Hutch Bass | Padrnos | Kottke |
| 55 | 18.12 | 0 | 11.76 | 6.36 | Lake Crystal Bass Bashers | Wiederhoeft | Anderson |
| 56 | 18.12 | 0 | 9.27 | 8.85 | Kasson youth fishing team | Wrubel | Wyttenbach |
| 57 | 17.80 | 0 | 6.74 | 11.06 | Hill Murray | Granger | Vos |
| 58 | 17.77 | 0 | 9.46 | 8.31 | Prior Lake | Coffman | Heinemann |
| 59 | 17.41 | 0 | 10.31 | 7.10 | Forest Lake | Oswald | Neihart |
| 60 | 16.20 | 0 | 10.20 | 6.00 | Lakeville | Hoffman | Stinar |
| 61 | 15.49 | 0 | 8.63 | 6.86 | TCU | Bongers | Barta |
| 62 | 14.84 | 0 | 7.82 | 7.02 | Rogers | Vlach | Ruikkie |
| 63 | 14.21 | 0 | 8.83 | 5.38 | Lakeville High School | Bragg | Van Ginkel |
| 64 | 13.15 | 0 | 6.38 | 6.77 | Chisago Lakes fishing team | Metz | Kavanagh |
| 65 | 12.79 | 0 | 6.23 | 6.56 | Two Rivers | Bayuk | Kaiser |
| 66 | 11.55 | 0 | 11.55 | 0.00 | Northwestern High School | Nelson | Mickus |
| 67 | 10.77 | 0 | 10.77 | 0.00 | Tri-City United | Flicek | Pumper |
| 68 | 10.60 | 0 | 5.97 | 4.63 | Eagan | Hansen | Diederich |
| 69 | 10.52 | 0 | 8.72 | 1.80 | Cretin Derham Hall | Hawkins | Tesch |
| 70 | 10.37 | 0 | 10.37 | 0 | Cambridge-Isanti | Bussen | Meyers |
| 71 | 10.23 | 0 | 4.95 | 5.28 | Pine Island | Gansen | Prose |
| 72 | 8.54 | 0 | 8.54 | 0.00 | Kasson Mantorville | Eldred | Baudoin |
| 73 | 8.07 | 0 | 1.75 | 6.32 | Lake Crystal Bass Bashers | Wiederhoeft | Anderson |
| 74 | 7.15 | 0 | 0.00 | 7.15 | Rogers | Johnson | Engel |
| 75 | 4.14 | 0 | 0.00 | 4.14 | Randolf | Goriesky | Engesether |
| 76 | 3.88 | 0 | 0 | 3.88 | Rosemount | Genske | Jermeland |
| 77 | 0.00 | 0 | 0.00 | 0.00 | Eden Prairie | Hicks | Frantz |
| 78 | 0.00 | 0 | 0 | 0 | Scott west | Isaac | Marshall |
4:00 pm - Lake off limits, all boats must be off water or moored at resorts on the chain
5:30 pm - Check in starts
6:00 pm - Dinner and Social Hour
7:00 pm - Rules and Recognition Presentation - at least one representative from each boat should be present by this time.
7:30 pm - Day 1 Launch order posted
6:00 am - Morning check in begins at Arrowwood Resort
7:15 am - All boats staged for Take-off and National Anthem
7:30 am - Boat #1 will take off (5 flights)
2:30 pm - Flight 1 returns and Weigh in Starts - Flight times announced at meeting
4:00 pm - Day 1 Weigh in concludes
6:00 pm - Day 1 results and Day 2 Boat order posted
6:00 am - Morning check in begins at Arrowwood Resort
7:15 am - All boats staged for Take-off and National Anthem
7:30 am - Boat #1 will take off (5 flights)
2:30 pm - Flight 1-5 returns and Weigh in Starts - times announced at meeting
4:00 pm - Tournament Weigh in concludes and Awards
Off-Limits
There will be no off limits period for the tournament waters leading up to the event other than ending pre-fishing by 4 pm on Friday Sept 5, 2025
Tournament Waters
This includes navigable to and from Arrowwood Resort including most lakes on the chain.
Pre-Fishing
You may pre-fish with anglers that you are not fishing with in the tournament
You may not use an individual who guides for pay on the body of water.
You may not pre-fish with live bait
ALL B.A.S.S. tournament day rules will be followed during pre-fishing specifically safety (life jackets, navigation) and sportsmanship (courtesy, behavior) rules . Violations of tournament rules while pre-fishing may result in tournament disqualification
Life jackets - B.A.S.S. rules state that ALL competitors including boat captains will wear life jackets, be seated, with their feet on the floor, at all time when the internal combustion engine is running and in gear. B.A.S.S. rules state, anglers less than 14 years old must wear life jackets at all times. To wear an inflatable, you must be at least 16 yrs. old and weigh at least 80 lbs. If you wear an inflatable life jacket, it must be worn at all times.
All Pre-fishing must end Friday Sept 5, 2025 by 4:00pm
Read all Tournament Rules below.
National Tournament Qualification
The Minnesota Junior B.A.S.S. Nation High School State Tournament will automatically qualify the Champion and Runner-Up team for the 2026 B.A.S.S. High School National Championship. If either team cannot attend the National Championship, their position will not be substituted by another Minnesota team. There may be additional teams granted to Minnesota from B.A.S.S. at a later date.
This will be covered at the Friday meeting.
Our tournament headquarters will be Arrowwood Resort
There is also available rooms for our event at Arrowwood Resort at a reserved block rate.
Registration details will be sent to coaches for them to forward onto you. Please check your email and/or your SportsEngine Profile to locate the invitation.
Invitations will be going out 8/12. Check with your coach on 8/13. Email mnjuniorbassnation@gmail.com if you are unable to locate the invitation after 8/15/2025.
The Minnesota Junior B.A.S.S. Nation High School Championship qualifies high school teams to advance to the National Championship in 2026!
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.