skip navigation

High School State Championship 2022

2022 High School

State Championship

Tournament

SEPTEMBER 10-11, 2022

TWO DAY EVENT

WhiteFISH Chain of Lakes

Presented by FVP Marine

Official Results

RANK Total Weight Biggest Bass Day 1 Weight Day 2 Weight High School Angler 1 Angler 2
1 33.80 4.82 18.75 15.05 Zimmerman Thunder Neumann Wold
2 32.14 4.27 18.39 13.75 Forest lake Gross Poferl
3 31.26 0.00 16.67 14.59 Holy Family Messner Fasching
4 30.95 4.41 15.31 15.64 Grand Rapids Miskovich Miskovich
5 29.54 3.81 14.88 14.66 Sartell Danielson Edeburn
6 28.93 0.00 13.97 14.96 Heritage Christian Academy Wicht Johnson
7 28.73 0.00 13.42 15.31 Centennial Newville Szurek
8 28.18 3.79 15.56 12.62 North Woods Panichi Burckhardt
9 28.13 5.84 17.18 10.95 Grand Rapids Stanley Salisbury
10 27.19 4.47 17.10 10.09 Chisago Lakes Bird Bird
11 26.83 0.00 12.32 14.51 Waterville Goettlicher Bohlen
12 26.48 2.98 13.17 13.31 Centennial Fishing Team ulsaker Goodsell
13 26.22 0.00 12.90 13.32 cibluejacketanglers Landt Piescher
14 25.73 0.00 12.16 13.57 Lakeville Haffely Menning
15 25.27 3.16 13.00 12.27 Elk River Asbeck Bassett
16 25.24 0.00 14.44 10.80 Anoka/Ramsey Jr Bassers Coe Larkey
17 24.89 4.98 10.97 13.92 SabreStrom Fishing Team Skajewski Keller
18 24.84 0.00 14.91 9.93 Grand Rapids Rohloff Zimmer
19 24.65 0.00 13.08 11.57 Elk River Rosati Dahle
20 24.34 4.74 12.45 11.89 Spring Lake Park Ullman Suchy
21 24.32 0.00 10.39 13.93 Northfield Highschool Geiger Kaiser
22 23.76 0.00 15.06 8.70 Cambridge Isanti Marshall Iten
23 23.64 0.00 11.42 12.22 Forest Lake Nellis Meyer
24 23.49 0.00 13.15 10.34 A/R Bassers Huether Wielinski
25 23.39 0.00 11.88 11.51 Spring Lake Park Meyer Marlowe
26 22.97 0.00 10.68 12.29 Spring Lake Park High School Poppe Kachina
27 22.95 0.00 10.99 11.96 Tri-City United Fishing Club Flicek Dietz
28 22.72 0.00 11.81 10.91 Anoka/Ramsey Chmielewski Herbst
29 22.26 0.00 11.25 11.01 Farmington Olson Thorberg
30 21.55 0.00 9.95 11.60 Hmong College Prep Academy Moua Cha
31 21.53 0.00 9.92 11.61 Chisago Lakes Stanway Perry
32 21.45 0.00 10.46 10.99 Esko Adkins Krych
33 20.81 0.00 13.29 7.52 Lakeville Fishing Skare Skare
34 20.17 0.00 9.78 10.39 White Bear Lake Thilmany Hansen
35 20.13 0.00 9.59 10.54 Lakeville Fishing Team Sauber Sheets
36 19.95 3.97 13.37 6.58 Randolph Reelers Greene Toledo
37 19.64 0.00 11.79 7.85 Hutchinson Hahn Guetter
38 19.17 0.00 9.49 9.68 Lake Crystal Bass Bashers Oachs Brandt
39 19.05 0.00 9.92 9.13 Elk River Hallen Kupczynski
40 19.04 0.00 7.86 11.18 Hutchinson Rickertsen McGraw
41 18.99 0.00 7.25 11.74 Lake Crystal Bass Bashers Ward Wells
42 18.98 0.00 12.67 6.31 Litchfield Brummond Schumacher
43 18.63 0.00 10.90 7.73 Sauk Rapids Smallbrock Reinert
44 18.52 0.00 9.39 9.13 Esko Hipp Wells
45 18.44 2.72 7.95 10.49 Prior Lake Miller Newlin
46 18.06 0.00 10.52 7.54 Hutchinson Portele Schmidt
47 18.04 3.35 6.90 11.14 Lake Crystal Bass Bashers Osmonson Prange
48 17.95 0.00 10.24 7.71 Prior Lake Koenig Gronneberg
49 17.86 0.00 8.19 9.67 Prior Lake Nevin Wozney
50 17.47 0.00 8.17 9.30 Cambridge/isanti Meyers Bussen
51 16.95 0.00 10.31 6.64 Kasson-Mantorville Wagenknecht Weigel
52 16.75 0.00 13.60 3.15 Forest Lake Joesting Peterson
53 16.63 3.50 3.92 12.71 Osseo Eastman (Tezuka) Lipovsky
54 16.40 3.83 3.12 13.28 Randolph Reelers Schoenfelder Johnson
55 16.23 2.81 11.64 4.59 Prior Lake Fishing Team Mejia VandenHoek
56 15.09 0.00 7.40 7.69 Mahtomedi High school Hogan Schneider
57 15.08 0.00 6.25 8.83 Holy Family ODonnell Doshan
58 14.70 4.45 5.48 9.22 Farmington Hammond Harvey
59 14.07 2.64 8.99 5.08 Hmong College Prep Academy Lee Vue
60 13.90 0.00 7.34 6.56 St. Thomas Academy Thilmany Groppoli
61 13.72 0.00 7.56 6.16 Lake Crystal Bass Bashers Wiederhoeft Anderson
62 13.53 0.00 13.53 0.00 Prior Lake Kuboushek Kuboushek
63 13.50 0.00 6.88 6.62 Wrenshall Ankrum Sjodin
64 13.39 0.00 8.64 4.75 Eden prairie Santy Torrey
65 12.85 0.00 6.54 6.31 Kasson-Mantorville Heaser Severson
66 12.67 3.17 6.29 6.38 Centennial Dexter Roknic
67 12.61 0.00 8.53 4.08 SabreStorm Fishing Team (Sauk Rapids) Bittman VanHeel
68 12.54 0.00 2.43 10.11 Anoka Davis Hoyt
69 11.79 3.81 8.67 3.12 Esko Hakala Pagelkopf
70 11.48 0.00 10.75 0.73 Litchfield Holtz Massingham
71 11.46 0.00 2.96 8.50 Rosemount Irish Waschek Waschek
72 11.41 0.00 7.29 4.12 Lakeville Hermanson Skjeveland
73 11.35 0.00 2.48 8.87 Grand Rapids Mutchler Sindiler
74 11.30 4.60 8.34 2.96 Northwestern Polkoski Johnson
75 11.19 0.00 3.17 8.02 Northfield Giza Hutton
76 10.89 0.00 6.96 3.93 Bloomington Jefferson Ledesma Kristo
77 10.40 0.00 2.66 7.74 Forest Lake Heppner Stender
78 10.31 0.00 9.27 1.04 Chisago lakes High School Kofler Dusenka
79 10.09 0.00 7.02 3.07 Litchfield Brekke Buer
80 9.71 0.00 9.71 0.00 Rosemount Gifford Collins
81 9.11 0.00 3.11 6.00 Elk RIver Nikovics Wilke
82 9.05 0.00 5.02 4.03 Rogers Royals Altobelli Hudson
83 8.93 0.00 6.39 2.54 A/R Bassers Morgan Shoop
84 8.48 0.00 8.48 0.00 Waterville Pratt Pratt
85 8.40 0.00 7.47 0.93 Rosemount High School McIntire Dahlke
86 8.34 3.61 4.73 3.61 Holy family Schugel Stratman
87 7.78 0.00 3.99 3.79 St Peter Kisor Ornelas
88 7.15 0.00 5.78 1.37 Mahtomedi High School Springborn Whitehead
89 4.69 0.00 3.37 1.32 Lake Crystal Bass Bashers Winkelman Matejcek
90 4.13 0.00 4.13 0.00 Kasson-Mantorville Heaser Thompson
91 4.02 0.00 2.44 1.58 Holy Family Mlodozyniec Schmidt
92 2.73 0.00 2.73 0.00 Tri-City United Velishek Johnston
93 2.68 0.00 2.68 0.00 Rosemount Melcher Jonasen
94 1.73 0.00 1.73 0.00 Centennial Clough Thalhuber
95 0.00 0.00 0.00 0.00 St. Thomas Silgen Saad
96 0.00 0.00 0.00 0.00 Albert Lea Hall Parmenter

Lodging and Accomodations

Whitefish Chain has a large selection of resorts with cabins and a few hotels in the Cross Lake Area.

There is not a large resort to utilize as our host site like we have the past few years, but the Whitefish Chain is an excellent challenging fishery to host our tournament.

Our tournament headquarters will be Camp Foley on the North shoreline of Lower Whitefish Lake. They are a youth summer camp that has great location to utilize as a launch and weigh in site. They do NOT have overnight accommodations unfortunately.

For reservations, you can utilize any of the resorts/hotels listed to the right on this page.

The following list is not exhaustive for the area, but these have all been pre-screened for availability thus far. More will be added as they are screened.

 

Pine Peaks Lodge & Suites

(218) 692-7829 - Small block reserved - Code is "Fish 2" when you make reservation

Sundance Ridge Townhomes

(888) 230-7672    www.sundanceridge.com

Bay View Lodge

(218) 543-4182    www.bayviewcrosslake.com

Heath's Resort

(218) 587-2286    www.heathsresort.com

Pine Terrace Resort

(218) 543-4606   www.pineterrace.com

Pine River Inn

(218) 587-4499  www.pineriverinn.com

Breezy Point Resort

(218) 562-7970   www.breezypointresort.com

FRIDAY, SEPTEMBER 9

4:00 pm - Lake off limits, all boats must be off water or moored at resorts on the lake.

5:00 pm - Dinner and Social Hour - In person at Camp Foley - Food Trucks available - Family, Coaches, Boat Captains, and Anglers are all welcome

7:00 pm - Rules and Recognition Presentation - at least one representative from each boat should be present

7:30 pm - Day 1 Launch order posted

SATURDAY, SEPTEMBER 10

We have adjusted this schedule back one half hour for a little extra daylight for safe travel.

6:00 am - Morning check in begins (use selected launch and travel to Camp Foley dock)

7:15 am - All boats staged for Take-off and National Anthem 

7:30 am - Boat #1 will take off (6 flights)

2:30 pm - Flight 1-6 returns and Weigh in Starts - times announced at meeting

4:00 pm - Day 1 Weigh in concludes

6:00 pm - Launch order for day 2 based on results posted on website.

SUNDAY, SEPTEMBER 11

We have adjusted this schedule back one half hour for a little extra daylight for safe travel.

6:00 am - Morning check in begins (use selected launch and travel to Camp Foley dock)

7:15 am - All boats staged for Take-off and National Anthem

7:30 am - Flights 1-3 take off (~Top 50)

8:00 am - Flights 4-6 take off (Day 2 Consolation tournament) 

12:30 pm - Flights 4-6 begin returning for weigh in

1:30 pm - Consolation weigh-in final and award given

2:30 pm - Flights 1-3 begin returning for weigh in

3:30 pm - State Championship Awards 

Tournament Information

Off-Limits

  • There will be no off limits period for the tournament waters leading up to the event

  • All safely navigable waters of the chain are available to fish

  • ALL boats must be off tournament waters by 4:00 P.M. the 9th of September 2022. Boats using rental slips must be docked!

  • Fishable waters for this tournament:

    • Little Pine Lake (cannot exit north into Daggett Creek, see image below)

    • Daggett Lake

    • Cross Lake

    • Island Lake & Loon Lake

    • Rush & Hen Lakes

    • Lower Whitefish

    • Upper Whitefish (Boundary line will be narrowest point east of MN DNR Fisheries Walleye Egg site. see image below)

    • Pig Lake

    • Big Trout Lake

    • Bertha Lake

    • Clamshell Lake

    • Arrowhead

    • Lower Hay Lake (Cannot enter Hay Creek towards Upper Hay Lake, Upper Hay is off limits)

    • All connecting waterways of above water bodies are fishable. Any exiting waterways that are not dead ends or connect to other bodies of water not on this list are not fishable in this tournament.

Pre-Fishing

  • You may pre-fish with anglers that you are not fishing with in the tournament

  • You may not use an individual who guides for pay on the lake.

  • You may not pre-fish with live bait

  • ALL B.A.S.S. tournament day rules will be followed during pre-fishing specifically safety (life jackets, navigation) and sportsmanship (courtesy, behavior) rules . Violations of tournament rules while pre-fishing may result in tournament disqualification

  • Life jackets - B.A.S.S. rules state that ALL competitors including boat captains will wear life jackets, be seated, with their feet on the floor, at all time when the internal combustion engine is running and in gear. B.A.S.S. rules state, anglers less than 14 years old must wear life jackets at all times. To wear an inflatable, you must be at least 16 yrs. old and weigh at least 80 lbs. If you wear an inflatable life jacket, it must be worn at all times.

National Tournament Qualification

The Minnesota Junior B.A.S.S. Nation High School State Tournament will automatically qualify the Champion and Runner-Up team for the 2022 B.A.S.S. High School National Championship. If either team cannot attend the National Championship, their position will not be substituted by another Minnesota team. There may be additional teams granted to Minnesota from B.A.S.S. at a later date.

More teams will be granted possible bids to the National Championship as granted by B.A.S.S.

Upper Whitefish Off Limits Line

LITTLE PINE OFF LIMITS LINE

REGISTRATION DEADLINE

8/10/2022 – 08/28/2022

Registration details will be sent to invitees through SportsEngine message. Please check your email and/or your SportsEngine Profile to locate the invitation.

Invitations will be going out 8/10-8/12. Email mnjuniorbassnation@gmail.com if you are unable to locate the invitation after 8/12/2022.

ENTRY

Must qualify through Conference Opens or on specific Competition Committee National Exemption status

FORMAT

Two Day Event

Tournament Rules for High School

Who enforces the rules?

All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.

Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.