All ties and identification of graduate teams will be evaluated after all events have been fished.
RANK | Total Points | High School | Angler 1 | Angler 2 | Open #1 Weight | Open #1 Points | Open #2 Weight | Open #2 Points | Open #3 Weight | Open #3 Points |
1 | 292 | Bloomington | Praska | Goedderz | 10.24 | 95 | 13.35 | 98 | 13.31 | 99 |
2 | 291 | Eden Prairie | Frischmon | Weinberger | 10.78 | 96 | 11.79 | 95 | 13.36 | 100 |
3 | 290 | Lakeville | Sauber | Sheets | 17.24 | 100 | 11.36 | 94 | 10.01 | 96 |
4 | 280 | Lakeville | Menning | Haffely | 13.61 | 99 | 9.62 | 91 | 7.08 | 90 |
5 | 277 | HCPA | Vang | Yang | 10.09 | 94 | 16.67 | 100 | 4.09 | 83 |
6 | 277 | Lakeville | Hermenson | Skjeveland | 7.55 | 88 | 12.14 | 97 | 8.16 | 92 |
7 | 274 | HCPA | Cha | Moua | 8.72 | 91 | 8.08 | 86 | 10.75 | 97 |
8 | 269 | HCPA | Vue | Vang | 8.30 | 90 | 8.77 | 88 | 7.66 | 91 |
9 | 268 | St Thomas | Thilmany | Groppoli | 4.55 | 86 | 6.76 | 84 | 11.7 | 98 |
10 | 265 | Bloomington | Kristo | Ledesma | 5.29 | 87 | 9.12 | 89 | 7.02 | 89 |
11 | 263 | Lakeville | Skare | Skare | 3.29 | 81 | 12.08 | 96 | 6.58 | 86 |
12 | 263 | Eden Prairie | Santy | Heiberg/Torrey | 7.71 | 89 | 3.62 | 81 | 8.32 | 93 |
13 | 260 | St. Thomas | Bedros | Fyten | 1.40 | 80 | 11.1 | 93 | 6.73 | 87 |
14 | 258 | St Thomas | Silgen | Saad | 11.51 | 97 | 5.78 | 83 | 2.5 | 78 |
15 | 255 | St Thomas | Pedri | Kertz | 9.30 | 92 | 0 | 79 | 4.33 | 84 |
16 | 254 | HCPA | Lee | Vue | 9.49 | 93 | 0 | 79 | 3.57 | 82 |
17 | 252 | HCPA | Smith-Nguyen | Yang | 3.55 | 82 | 4.93 | 82 | 6.77 | 88 |
18 | 251 | St Thomas | Plessner | Cattanach | 4.32 | 84 | 8.28 | 87 | 3 | 80 |
19 | 239 | Bloomington | Kelley | Schultz | 0.00 | 78 | 7.16 | 85 | 1.17 | 76 |
20 | 239 | St Thomas | Batzler | Hanousek | 0.00 | 78 | 3.18 | 80 | 3.23 | 81 |
21 | 177 | HCPA | Xiong | Guest | 3.82 | 83 | DNF | 0 | 8.53 | 94 |
22 | 174 | Bloomington | Trenary | Ordahl | 0 | 0 | 13.67 | 99 | 0.86 | 75 |
23 | 174 | HCPA | S. Yang | Vue | DQ | 0 | 0 | 79 | 8.89 | 95 |
24 | 164 | Eden Prairie | Ness | Hubbard | 0 | 0 | 9.24 | 90 | 0 | 74 |
25 | 164 | Bloomington | Bock | Moser | 4.51 | 85 | DNF | 0 | 2.58 | 79 |
26 | 163 | Eden Prairie | Torrey | Zick | 0.00 | 78 | 0 | 6.36 | 85 | |
27 | 158 | St Thomas | Zavoral | Moquist | 1.34 | 79 | 0 | 79 | DNF | 0 |
28 | 98 | St Thomas | Leach | Nepstad | 12.03 | 98 | DNF | 0 | DNF | 0 |
29 | 79 | St Thomas | Creamer | Metzger | 0.00 | 0 | 0 | 79 | DNF | 0 |
30 | 79 | St Thomas | Zwiefel | Bluhm | 0.00 | 0 | 0 | 79 | DNF | 0 |
31 | 78 | Lakeville | Nordeen | Nordeen | 0.00 | 78 | DNF | 0 | DNF | 0 |
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.