skip navigation

South Metro 2022 Open #1

lAKE mARION
Wednesday, June 15, 2022

Tournament Results

RANK Points Awarded High School Angler 1 Angler 2 Weight Big Fish
1 100 Lakeville Sauber Sheets 17.24 4.28
2 99 Lakeville Menning Haffley 13.61 4.60
3 98 St Thomas Leach Nepstad 12.03 3.63
4 97 St Thomas Silgen Saad 11.51 2.89
5 96 Eden Prairie Frischmon Weinberger 10.78 3.01
6 95 Bloomington Praska Goedderz 10.24 2.27
7 94 HCPA Vang Yang 10.09 3.39
8 93 HCPA Vue Lee 9.49 2.78
9 92 St Thomas Pedri Kertz 9.30 2.93
10 91 HCPA Cha Moua 8.72 3.10
11 90 HCPA Vue Vang 8.30 2.87
12 89 Eden Prairie Heiberg Santy 7.71 1.74
13 88 Lakeville Hermenson Skjeveland 7.55 2.20
14 87 Bloomington Kristo Ledesma 5.29 2.16
15 86 St Thomas Thilmany Groppoli 4.55 2.16
16 85 Bloomington Bock Moser 4.51 2.04
17 84 St Thomas Plessner Cattanach 4.32 3.25
18 83 HCPA Xiong Guest 3.82 3.82
19 82 HCPA Smith-Nguyen Yang 3.55 1.91
20 81 Lakeville Skare Skare 3.29 3.29
21 80 St. Thomas Bedros Fyten 1.40 1.40
22 79 St Thomas Zavoral Moquist 1.34 1.34
23 78 Eden Prairie Torrey Nick 0.00 0.00
24 78 Lakeville Nordeen Nordeen 0.00 0.00
25 78 St Thomas Batzler Hanousek 0.00 0.00
26 78 Bloomington Kelley Schultz 0.00 0.00
27 0 Lakeville Aos   0.00 DNF
28 0 St Thomas Zwiefel Bluhm 0.00 DNF
29 0 St Thomas Santrizos Williams 0.00 DNF
30 0 HCPA Shine Yang 0.00 DNF
31 0 St Thomas Creamer Metzger 0.00 DNF
32 0 HCPA Yang Vue 0.00 DQ

MN DNR LakeFinder

Research the Lake

Questions

Direct all questions to the Conference Commissioner for this Conference

Time until Tournament Day

0
Days

Tournament Rules for High School

Who enforces the rules?

All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.

Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.