skip navigation

South Metro 2022 Open #3

Lake Minnetonka
Wednesday, July 20, 2022

Tournament Results

Points Awarded High School Angler 1 Angler 2 Weight Big Fish
100 Eden Prairie Frischmon Weinberger 13.36 2.76
99 Bloomington Praska Goedderz 13.31 3.5
98 St Thomas Thilmany Groppoli 11.7 4.99
97 HCPA Cha Yang(sub) 10.75 4.85
96 Lakeville Sauber Sheets 10.01 3.17
95 HCPA S. Yang Vue 8.89 2.58
94 HCPA Xiong Shine 8.53 2.19
93 Eden Prairie Santy Heiberg 8.32 2.01
92 Lakeville Hermenson Skjeveland 8.16 1.97
91 HCPA Vue Vang 7.66 1.96
90 Lakeville Menning Haffely 7.08 1.53
89 Bloomington Kristo Ledesma 7.02 1.65
88 HCPA Smith-Nguyen Yang 6.77 2.32
87 St. Thomas Bedros Fyten 6.73 1.43
86 Lakeville Skare Slade 6.58 2.31
85 Eden Prairie Torrey Zick 6.36 1.69
84 St Thomas Pedri Kertz 4.33 1.9
83 HCPA Vang Yang 4.09  
82 HCPA Lee Vue 3.57 1.21
81 St Thomas Batzler Hanousek 3.23 1.96
80 St Thomas Plessner Cattanach 3  
79 Bloomington Bock Moser 2.58 1.32
78 St Thomas Silgen Saad 2.5 1.64
77 Lakeville Wilkes Johnson 1.82 0.95
76 Bloomington Kelley Schultz 1.17 1.17
75 Bloomington Trenary Ordahl 0.86 0.86
74 Eden Prairie Ness Hubbard 0.00 0.00

MN DNR LakeFinder

Research the Lake

Questions

Direct all questions to the Conference Commissioner for this Conference

Time until Tournament Day

0
Days

Tournament Rules for High School

Who enforces the rules?

All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.

Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.