Tournament Headquarters for Weigh-in will be the Veteran's Camp located on the Southeast corner of the lake.
To launch boat into the water in the morning: Use assigned launch for your team below at either the north launch or the south launch at the County park.
North Launch - Anoka, Osseo
South Launch - Heritage, Elk River, Rogers ($7 parking fee payable at park ramp digitally)
Check-in will start at 6:15 am at the fishing pier of the County Park.
Pool by flight with Flight 1 closest to the takeoff, and then flight 2 outside and to the northwest of the beach area.
Launch direction will go north away from the park towards the main lake.
First flight (Boats 1-20) will take off at 7:00 am.
Second Flight (Boats 21-40) will take off at 7:15 am.
Weigh in will be at the Veteran's Campground near their marina.:
First Flight due back at 1:00.
Second Flight due back at 1:20.
Awards will be at ~2 pm.
Smoken John BBQ will be providing pulled pork and polish sausage for lunch at Weigh in again.
Awards will be at ~2 pm.
Revisit and Review all Tournament Rules below. Make sure your boat captains are also aware of the guidelines outlined below as well.
RANK | Points Awarded | High School | Angler 1 | Angler 2 | Weight | Big Fish |
Points Awarded |
1 | 100 | Anoka | Shoop | Morgan | 9.04 | 2.72 | 100 |
2 | 99 | Anoka | Huether | Wielinski | 8.74 | 2.46 | 99 |
3 | 98 | Elk River Bassers | Hallen | Kupczynski | 8.33 | 3.2 | 98 |
4 | 97 | Anoka | Larkey | Coe | 8.27 | 2.08 | 97 |
5 | 96 | Elk River Bassers | Rosati | Dahle | 7.58 | 3.13 | 96 |
6 | 95 | Anoka | Davis | Hoyt | 6.84 | 1.98 | 95 |
7 | 94 | Rogers | Marquette | Zwerwas | 6.77 | 1.88 | 94 |
8 | 93 | Elk River Bassers | Wilke | Nikovics | 6.6 | 1.34 | 93 |
9 | 92 | Rogers | Hudson | Altobelli/Labean | 6.4 | 1.51 | 92 |
10 | 91 | Heritage Christian | Wicht | Johnson | 6.1 | 1.29 | 91 |
11 | 90 | Osseo | Sawicky | Sawicky | 5.73 | 1.24 | 90 |
12 | 89 | Anoka | Rowles | Schoppe | 5.72 | 2.06 | 89 |
13 | 88 | Anoka | Brent | Bizal | 5.34 | 1.19 | 88 |
14 | 87 | Anoka | Konen | O'Connor | 5.32 | 2.88 | 87 |
15 | 86 | Elk River Bassers | Fredrickson | Fredrickson | 5.22 | 1.12 | 86 |
16 | 85 | Osseo | Lipovsky | Eastman | 5.14 | 1.21 | 85 |
17 | 84 | Heritage Christian | Goedjen | Arps/Brose | 5.13 | 1.32 | 84 |
18 | 83 | Rogers | Snow | Olson | 5.13 | 1.2 | 83 |
19 | 82 | Rogers | Grebinoski | Rohlik | 4.99 | 1.26 | 82 |
20 | 81 | Rogers | Reed | Vigessa | 2.64 | 0.88 | 81 |
21 | 80 | Rogers | Hickman | Anderson | 2.18 | 1.17 | 80 |
22 | 79 | Osseo | Brink | Engel | 2.13 | 1.27 | 79 |
23 | 78 | Rogers | Lankki | Loehlein | 1.69 | 78 | |
24 | 77 | Rogers | Bicknese | Brown | 1.03 | 1.03 | 77 |
25 | 76 | Rogers | Johnson | Maisch | 0 | 76 | |
26 | 76 | Rogers | Rieland | Josewski | 0 | 76 |
Direct all questions to the Conference Commissioner for this Conference
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.