RANK | Total Points | High School | Angler 1 | Angler 2 | Open #1 Weight | Open #1 Points | Open #2 Weight | Open #2 Points | Open #3 Weight | Open #3 Points |
1 | 290 | FARMINGTON | Olson | Winkels | 11.88 | 97 | 10.92 | 98 | 10.04 | 95 |
2 | 286 | ROSEMOUNT | Waschek | Waschek | 13.80 | 99 | 8.29 | 87 | 13.58 | 100 |
3 | 284 | ROSEMOUNT | Gifford | Collins | 9.66 | 95 | 10.19 | 96 | 9.62 | 93 |
4 | 282 | NORTHFIELD | Geiger | Kaiser/Geiger | 14.53 | 100 | 9.17 | 91 | 9.34 | 91 |
5 | 280 | NORTHFIELD | Larson | Alexander | 12.82 | 98 | 8.46 | 88 | 9.89 | 94 |
6 | 279 | ROSEMOUNT | Dahlke | McIntire | 5.03 | 86 | 10.16 | 95 | 11.09 | 98 |
7 | 274 | RANDOLPH | Greene | Toledo | 5.67 | 87 | 11.3 | 100 | 9.01 | 87 |
8 | 272 | EAGAN | Koenen | Hendler | 8.38 | 94 | 7.36 | 81 | 11.01 | 97 |
9 | 271 | FARMINGTON | Thorberg | Olson | 0.00 | 75 | 10.67 | 97 | 12.27 | 99 |
10 | 270 | FARMINGTON | J. Anderson | Heidbrider | 7.05 | 92 | 9.96 | 94 | 8.69 | 84 |
11 | 270 | ROSEMOUNT | G. Anderson | L. Anderson | 7.01 | 91 | 8.87 | 90 | 9.18 | 89 |
12 | 268 | NORTHFIELD | Weimer | Stanford | 4.85 | 85 | 9.42 | 93 | 9.22 | 90 |
13 | 261 | FARMINGTON | Pepera | Hauge | 11.19 | 96 | 5.09 | 73 | 9.44 | 92 |
14 | 257 | RANDOLPH | Shoenfelder | Johnson | 6.31 | 89 | 7.58 | 82 | 8.95 | 86 |
15 | 250 | ROSEMOUNT | Charlton | Myers | 3.24 | 83 | 11.22 | 99 | 0 | 68 |
16 | 248 | NORTHFIELD | Novotny | Worden | 0.00 | 75 | 6.67 | 77 | 10.78 | 96 |
17 | 247 | FARMINGTON | Fredin | Hauge | 0.00 | 75 | 9.2 | 92 | 7 | 80 |
18 | 247 | FARMINGTON | Dingmann | Johnson | 1.69 | 76 | 8.67 | 89 | 7.79 | 82 |
19 | 247 | FARMINGTON | Aase | Henriksen | 7.14 | 93 | 7.59 | 83 | 4.72 | 71 |
20 | 245 | ROSEMOUNT | Helmberger | Chrissis | 0.00 | 75 | 7.99 | 85 | 8.89 | 85 |
21 | 240 | NORTHFIELD | Graber | Seeley | 6.72 | 90 | 7 | 78 | 4.93 | 72 |
22 | 234 | ROSEMOUNT | Boyum | Davis | 0.00 | 75 | 8.17 | 86 | 4.97 | 73 |
23 | 234 | FARMINGTON | Olmanson | Charno | 0.00 | 75 | 6.57 | 76 | 7.82 | 83 |
24 | 230 | ROSEMOUNT | Schuetz | McIntire | 2.26 | 80 | 7.27 | 80 | 3.36 | 70 |
25 | 230 | ROSEMOUNT | Melcher | Jonasen | 3.29 | 84 | 1.95 | 68 | 6.64 | 78 |
26 | 229 | NORTHFIELD | Arndt | Kaslow | 0.00 | 75 | 1.42 | 66 | 9.02 | 88 |
27 | 228 | NORTHFIELD | Klaers | Menssen | 0.00 | 75 | 7.19 | 79 | 5.02 | 74 |
28 | 227 | NORTHFIELD | Kubinski | Zavarelli | 0.00 | 75 | 7.79 | 84 | 0 | 68 |
29 | 227 | NORTHFIELD | Harner | Prescott | 5.74 | 88 | 2.98 | 71 | 0 | 68 |
30 | 225 | EAGAN | Tesdall | Turner | 2.04 | 78 | 3.72 | 72 | 5.53 | 75 |
31 | 224 | RANDOLPH | Sheridan | Hunter | 2.35 | 81 | 5.76 | 75 | 0 | 68 |
32 | 223 | FARMINGTON | Stickler | Stenbakken | 3.18 | 82 | 1.34 | 65 | 6.22 | 76 |
33 | 221 | FARMINGTON | Beane | Thornton | 0.00 | 75 | 1.48 | 67 | 6.76 | 79 |
34 | 221 | NORTHFIELD | Giza | Hutton | 0.00 | 75 | 0 | 65 | 7.09 | 81 |
35 | 213 | RANDOLPH | Gomes | Palodichvk | 0.00 | 75 | 2.26 | 70 | 0 | 68 |
36 | 151 | EAGAN | Boyd | Stefansky | DNF | 0 | 5.5 | 74 | 6.32 | 77 |
37 | 146 | EAGAN | Sexton | Botz | 1.72 | 77 | 2.01 | 69 | DNF | 0 |
38 | 144 | RANDOLPH | Haugen | Gergen | 0.00 | 75 | DNF | 0 | 2.41 | 69 |
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.