skip navigation

Southeast Metro 2023 Open #1

Mississippi River Pools 4 & 5/lake Pepin, wabasha, mn
Friday, June 16, 2023

Tournament Details

Tournament Hours: 7am - 1:30pm

Official Tournament Launch/Weigh-In Site; Izaak Walton Park, Wabasha, MN. Registration Opens at 6am.

Pre-Tournament Zoom Meeting Tuesday, June 13 at 7pm. Link to be provided by your Head Coach.

Live Results beginning 6/16 at 1pm.

MINIMUM LENGTH FOR ALL BASS ON THE MISSISSIPPI IS 14"

MUST READ AND ABIDE BY ALL RULES BELOW. FAILURE TO ADHERE WILL RESULT IN DISQUALIFICATION. ALL TOURNAMENT DIRECTOR/CONFERENCE COMMISSIONER DECISIONS ARE FINAL.

 

Final Tournament Results

RANK Points Awarded High School Angler 1 Angler 2 Weight Big Fish
1 100 NORTHFIELD Geiger Kaiser 14.53 3.31
2 99 ROSEMOUNT Waschek Waschek 13.80 4.61
3 98 NORTHFIELD Larson Alexander 12.82 3.05
4 97 FARMINGTON Olson Winkels 11.88 3.12
5 96 FARMINGTON Pepera Hauge 11.19 3.13
6 95 ROSEMOUNT Gifford SUB 9.66 2.87
7 94 EAGAN Koenen Hendler 8.38 3.29
8 93 FARMINGTON Aase Henriksen 7.14 3.48
9 92 FARMINGTON Anderson SUB 7.05 2.14
10 91 ROSEMOUNT Anderson Anderson 7.01 2.50
11 90 NORTHFIELD Graber Seeley 6.72 2.70
12 89 RANDOLPH Shoenfelder Johnson 6.31 2.90
13 88 NORTHFIELD Harner Prescott 5.74 2.36
14 87 RANDOLPH Greene Toledo 5.67 2.20
15 86 ROSEMOUNT Dahlke McIntire 5.03 2.78
16 85 NORTHFIELD Weimer Stanford 4.85 3.19
17 84 ROSEMOUNT Melcher Jonasen 3.29 3.29
18 83 ROSEMOUNT Charlton Myers 3.24 1.96
19 82 FARMINGTON Stickler Stenbakken 3.18 1.89
20 81 RANDOLPH Sheridan Hunter 2.35 2.35
21 80 ROSEMOUNT Schuetz McIntire 2.26 2.26
22 79 EAGAN Willy Hackenmueller 2.21 2.21
23 78 EAGAN Tesdall Turner 2.04 2.04
24 77 EAGAN Sexton Botz 1.72 1.72
25 76 FARMINGTON Dingmann Johnson 1.69 1.69
26 75 FARMINGTON Fredin Hauge 0.00  
27 75 FARMINGTON Olmanson Charno 0.00  
28 75 NORTHFIELD Arndt Kaslow 0.00  
29 75 NORTHFIELD Giza Hutton 0.00  
30 75 NORTHFIELD Novotny Worden 0.00  
31 75 ROSEMOUNT Helmberger Chrissis 0.00  
32 75 NORTHFIELD Klaers Menssen 0.00  
33 75 ROSEMOUNT Boyum Davis 0.00  
34 75 NORTHFIELD Kubinski Zavarelli 0.00  
35 75 RANDOLPH Haugen Gergen 0.00  
36 75 RANDOLPH Gomes P 0.00  
37 75 FARMINGTON Thorberg Olson 0.00  
38 75 FARMINGTON Beane Thornton 0.00  

MN DNR LakeFinder

Research the Lake

Questions

Direct all questions to the Conference Commissioner for this Conference

Andy Boyum

612-598-3702

Time until Tournament Day

0
Days

Tournament Rules for High School

Who enforces the rules?

All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.

Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.