Tournament Hours:
Flight 1: Boats 1 - 10; 7:00am - 1:00pm
Flight 2: Boats 11 - 20; 7:10am - 1:10pm
Flight 3: Boats 21 - 30; 7:20am - 1:20pm
Flight 4: Boats 31 - 40; 7:30am - 1:30pm
Official Tournament Launch: White Bear Lake County Park. Registration Opens at 6am.
Official Weigh-In Location: Tally's Dockside, 4441 Lake Ave, White Bear Lake. Scales open at Noon.
Pre-Tournament Zoom Meeting Tuesday, July 11th at 7pm. Link to be provided by your Head Coach.
Live Results beginning 7/14 at 1pm.
35MPH SPEED LIMIT ON WHITE BEAR LAKE. SPEEDING TICKET WILL RESULT IN AUTOMATIC DISQUALIFICATION.
MUST READ AND ABIDE BY ALL RULES BELOW. FAILURE TO ADHERE WILL RESULT IN DISQUALIFICATION. ALL TOURNAMENT DIRECTOR/CONFERENCE COMMISSIONER DECISIONS ARE FINAL.
RANK | Points Awarded | High School | Angler 1 | Angler 2 | Weight | Big Fish |
1 | 100 | RANDOLPH | Greene | Toledo | 11.3 | 3.4 |
2 | 99 | ROSEMOUNT | Charlton | Myers | 11.22 | 2.88 |
3 | 98 | FARMINGTON | Olson | Winkels | 10.92 | 4.96 |
4 | 97 | FARMINGTON | Thorberg | Olson | 10.67 | 3.14 |
5 | 96 | ROSEMOUNT | Gifford | Collins | 10.19 | 2.98 |
6 | 95 | ROSEMOUNT | Dahlke | Mcintire | 10.16 | 2.36 |
7 | 94 | FARMINGTON | J. Anderson | Heidbrider | 9.96 | 2.5 |
8 | 93 | NORTHFIELD | Weimer | Stanford | 9.42 | 3.21 |
9 | 92 | FARMINGTON | Fredin | Hauge | 9.2 | 2.26 |
10 | 91 | NORTHFIELD | Geiger | Kaiser | 9.17 | 2.31 |
11 | 90 | ROSEMOUNT | G. Anderson | L. Anderson | 8.87 | 2.44 |
12 | 89 | FARMINGTON | Dingmann | SUB | 8.67 | 2.21 |
13 | 88 | NORTHFIELD | Larson | Alexander | 8.46 | 1.7 |
14 | 87 | ROSEMOUNT | Waschek | Waschek | 8.29 | 2.01 |
15 | 86 | ROSEMOUNT | Boyum | Davis | 8.17 | 1.87 |
16 | 85 | ROSEMOUNT | Helmberger | Chrissis | 7.99 | 2.18 |
17 | 84 | NORTHFIELD | Kubinski | Zavarelli | 7.79 | 2.27 |
18 | 83 | FARMINGTON | Aase | Henriksen | 7.59 | 1.91 |
19 | 82 | RANDOLPH | Shoenfelder | SUB | 7.58 | 2 |
20 | 81 | EAGAN | Koenen | Hendler | 7.36 | 1.81 |
21 | 80 | ROSEMOUNT | Schuetz | McIntire | 7.27 | 2.18 |
22 | 79 | NORTHFIELD | Klaers | Menssen | 7.19 | 2.28 |
23 | 78 | NORTHFIELD | Graber | Seeley | 7 | 2.96 |
24 | 77 | NORTHFIELD | Novotny | Worden | 6.67 | 2.14 |
25 | 76 | FARMINGTON | Olmanson | Charno | 6.57 | 1.49 |
26 | 75 | RANDOLPH | Sheridan | Hunter | 5.76 | 1.47 |
27 | 74 | EAGAN | Boyd | Stefansky | 5.5 | 1.78 |
28 | 73 | FARMINGTON | Pepera | Hauge | 5.09 | 2.37 |
29 | 72 | EAGAN | Tesdall | SUB | 3.72 | 1.51 |
30 | 71 | NORTHFIELD | Harner | Prescott | 2.98 | 1.09 |
31 | 70 | RANDOLPH | Gomes | Palodichvk | 2.26 | 1.29 |
32 | 69 | EAGAN | Sexton | Botz | 2.01 | 1.12 |
33 | 68 | ROSEMOUNT | Melcher | Jonasen | 1.95 | 1.95 |
34 | 67 | FARMINGTON | Beane | Thornton | 1.48 | 1.48 |
35 | 66 | NORTHFIELD | Arndt | Kaslow | 1.42 | 1.42 |
36 | 65 | FARMINGTON | Stickler | Stenbakken | 1.34 | 1.34 |
37 | 65 | NORTHFIELD | Giza | Hutton | 0 | 0 |
Direct all questions to the Conference Commissioner for this Conference
Andy Boyum
612-598-3702
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.