This event is a last chance qualifier to send seeded teams to the State Championship.
Those that finished in places 6-10 from each conference are seeded to fish in this event. They will compete in a one-day last chance 25 boat fish off that will advance the top 10 finishers to the 2024 State Tournament on the Mississippi River in Wabasha.
Seeded teams from the Greater Southeast, Greater Southwest, Southeast Metro, South Metro, and Southwest Metro will compete in the South Regional on Washington and Stella Lakes on Aug 11.
Seeded teams from the Greater North, Greater West, Northeast Metro, North Metro, and Northwest Metro will compete in the North Regional on Gull Lake on Aug 11.
Boat Order will be randomized within the rankings of your season finish. Sixth placed teams will launch first within a randomized set followed by seventh then eighth.
Your head coach and conference commissioner will be handling registration for this event.
Please make sure your head coach has your correct partner and boat captain information by August 6th.
All event details are listed below for each Regional.
Rules are below and will be strictly enforced.
Conferences Included:
Greater Southwest - Greater Southeast - Southeast Metro - Southwest Metro - South Metro
Washington & Stella Lakes - Dassel, Minnesota
Tournament Time - 7 am to 2 pm
Check-in - will begin at 6 am - Do not launch until told to do so by tournament director, a short meeting will be conducted prior to.
Takeoff - 7 am - Dassel Rod & Gun Club
Weigh in - 2 pm - Dassel Rod & Gun Club
Flight #1 - 2 pm (Boats 1-12)
Flight #2 - 2:15pm (Boats 13-25)
Check in will begin at 6:00am on land, please park according to the parking map and then get checked in. There will be a short meeting then all boats will be launched and proceed to staging areas (see staging map)
Place | Team | Angler 1 | Angler 2 | # Fish / # Alive | # of Smallmouth | Big Bass | Total Weight |
1 | HCPA | Lenny Yang | Joshua Yang | 5/5 | 0 | 3.56 | 15.86 |
2 | Prior Lake | Noah Written | Justin Didion | 5/5 | 3 | 3.75 | 15.69 |
3 | Randolph | Gavin Greene | Brayden Greene | 5/5 | 0 | 3.88 | 15.22 |
4 | Shakopee | Benny Breeggeman | Tanner Smith | 5/5 | 0 | 3.17 | 14.81 |
5 | Wabasha-Kellogg | Braydan Zimmerman | Ryan Johnson | 5/5 | 0 | 3.39 | 14.5 |
6 | Waconia | Will Olson | Mike Babcock | 5/5 | 0 | 3.14 | 14.03 |
7 | Lakeville | Luke Larson | Charlie Hunst | 5/5 | 1 | 2.98 | 13.92 |
8 | Bloomington | Payton Ordahl | Jimmy Trenary | 5/5 | 0 | 3.74 | 13.32 |
9 | Northfield | Levi Schmidt | Ben Bradley | 5/5 | 0 | 2.96 | 12.56 |
10 | Eagan | Camden Sexton | Andrew Botz | 5/5 | 0 | 3.29 | 12.19 |
11 | Lake Crystal | Asher Ramerth | Xavier Lauwagie | 5/5 | 0 | 2.99 | 12.14 |
12 | Rosemount | Jackson Helmberger | Isaiah Chrissis | 5/5 | 0 | 3.63 | 11.99 |
13 | St. Peter | Riley Kisor | Colton Willaert | 5/5 | 0 | 2.85 | 11.78 |
14 | Tri-City United | J.T. Farrel | Chase Schmidt | 5/5 | 0 | 2.81 | 11.33 |
15 | Lake Crystal | Milo Ledwein | Cooper Peterson | 5/5 | 0 | 3.87 | 11.15 |
16 | Lakeville | Kaden Hawkins | Zach Jarchow | 5/5 | 0 | 2.48 | 11.15 |
17 | Rosemount | Keaton Dahlke | Gus McIntire | 5/5 | 0 | 3.46 | 10.45 |
18 | Northfield | Easton Truman | Jake Larsen | 5/5 | 0 | 2.43 | 9.84 |
19 | Waconia | Drew Puchner | Brody Butler | 3/3 | 0 | 4.96 | 9.53 |
20 | Lake Crystal | Rickey Enter | Finn Nelson | 4/4 | 0 | 2.95 | 8.74 |
21 | Rosemount | Connor Schuetz | Cal McIntire | 5/5 | 0 | 1.84 | 8.36 |
22 | Northfield | Logan Prescott | Keith Harner | 4/4 | 0 | 2.03 | 6.26 |
23 | Saint Thomas | Jonah Saad | Eric Silgen | 3/3 | 0 | 2.11 | 5.46 |
24 | Prior Lake | Hayden Flanagan | Xander Gronneberg | 2/2 | 0 | 2.68 | 4.55 |
25 | Albert Lea | Evan Schroeder | Adrian Leegaard | 0 | 0 | 0 |
Conferences Included:
Greater North - Greater West - Northwest Metro - North Metro - Northeast Metro
Gull Lake - Nisswa, MN
Tournament Time - 7 am to 2 pm
You may put your boat in at the launch of your choice but must proceed to the Quarterdeck Resort docks for:
Check in 6:15am:
Takeoff - 7 am - Quarterdeck Resort
Weigh in - 2 pm - Quarterdeck Resort
Flight #1 - 2 pm (Boats 1-12)
Flight #2 - 2:15pm (Boats 13-25)
Fishable waters for this tournament:
Gull Lake
Upper Gull Lake (Mayo creek off limits)
Love Lake
Wilson Bay
Margaret Lake
Bass Lake
Spider Lake
Roy Lake
Nisswa Lake
Round Lake
Place | Team | Angler 1 | Angler 2 | # Fish / # Alive | # of Smallmouth | Big Bass | Total Weight |
1 | Chisago Lakes | Nick Kavanagh | Jacob Metz | 5/5 | 3.89 | 17.78 | |
2 | Sauk Rapids | Carter Roth | Carter Hausauer | 5/5 | 5 | 5.11 | 17.33 |
3 | Zimmerman | Wyatt Feigum | Oliver Neumann | 5/5 | 3.61 | 16.68 | |
4 | Rogers | Dylan Ruikkie | Nick Vlach | 5/5 | 3.97 | 16.57 | |
5 | Anoka Ramsey | Donovan Yang | Marianna Martinez | 5/5 | 3.55 | 14.44 | |
6 | Litchfield | Gavin Schroeder | Jayden Winkleman | 5/5 | 1 | 3.89 | 14.06 |
7 | Sartell | Brody Salzer | Nolan Lanners | 5/5 | 1 | 3.35 | 13.26 |
8 | Forest Lake | Owen Dumonceaux | Wyatt Smith (sub) | 5/5 | 1 | 3.12 | 12.92 |
9 | White Bear Lake | Aaron Thillmany | Asher Schmidt | 5/5 | 3.51 | 12.88 | |
10 | Prarie Seeds Academy | Maceo Moua | Theodore Her | 5/5 | 3.23 | 12.77 | |
11 | Northwestern | Gage Nollet | Thomas Altman | 5/5 | 3.55 | 12.17 | |
12 | Elk River | Noah Wilke | Zach Nickovics | 5/5 | 3 | 2.26 | 11.86 |
13 | Spring Lake Park | Dawson Coleman | Samuel Seim | 5/5 | 3.09 | 11.83 | |
14 | Osseo | Jake Sawicky | Cole Sawicky | 5/5 | 4.18 | 11.55 | |
15 | Chisago Lakes | Ali Bird | Lia Bird | 5/5 | 3.3 | 11.54 | |
16 | Northwestern | Logan Jones | Bryce Ronchi | 5/5 | 3.85 | 11.46 | |
17 | Grand Rapids | Tyler Johnson | Reid Johnson | 5/5 | 3.41 | 11.39 | |
18 | Rogers | Joe Altobelli | malakai hudson | 5/5 | 2.75 | 10.29 | |
19 | Centennial | Ben Johnson | Matthew Dexter | 5/5 | 2.17 | 9.93 | |
20 | Esko | Alton Perrault | Brennan Gerard | 5/5 | 3.24 | 9.85 | |
21 | Spring Lake Park | Logan Neiger | Ryan Clausen | 5/5 | 1.79 | 8.82 | |
22 | Hutchinson | Grant Haglund | Lane Liebfried | 5/5 | 2.32 | 8.27 | |
23 | Mahtomedi | Chase Olson | Gavin McDonough | 3/3 | 4.64 | 7.79 | |
24 | Northwestern | Henry Nielcen | Ownen Nielcen | 5/5 | 1 | 1.44 | 7.7 |
25 | Hutchinson | Dalen Loncorich | Grant Kosek |
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.