Official Launch/Weigh-In Site: St. Croix Bluffs Regional Park, 10191 St Croix Trail S, Hastings, MN 55033.
Tournament Hours: 6:30am - 1:30pm.
*This is a pay boat launch. Fishable waters will be the marina on the north side of Stillwater down to Prescott, and then all of Pool 3 of the Mississippi River. Hastings Dam down to the Prairie Island Dam. We will have a rules meeting via Zoom on Thursday, June 13th, at 7pm. The link will be sent to you by your Head Coach. There are a few no wake areas that boat captains need to know about, plus the minimum length is 14” for both smallmouth and largemouth.
ST CROIX & MISSISSIPPI RIVERS ARE CURRENTLY UNDER NO-WAKE ENFORCEMENT; 5 MPH MAX SPEED AT ALL TIMES. ALL ANGLERS 16+ MUST HAVE A VALID MN FISHING LICENSE. ANY BOAT TICKETED BY LOCAL AUTHORITIES FOR ANY REASON WILL BE DISQUALIFIED.
MUST READ AND ABIDE BY ALL RULES BELOW. FAILURE TO ADHERE WILL RESULT IN DISQUALIFICATION. ALL TOURNAMENT DIRECTOR/CONFERENCE COMMISSIONER DECISIONS ARE FINAL.
RANK | Points Awarded | High School | Angler 1 | Angler 2 | Weight | Big Fish |
1 | 100 | Randolph | Greene | Greene | 14.33 | 3.31 |
2 | 99 | Farmington | Fredin | Hauge | 13.96 | 2.91 |
3 | 98 | Randolph | Friesen | Hedeen | 13.63 | 3.91 |
4 | 97 | Rosemount | Schuetz | McIntire | 13.12 | 2.62 |
5 | 96 | Rosemount | Anderson | Anderson | 12.59 | 2.96 |
6 | 95 | Farmington | Olson | Anderson | 11.63 | 3.03 |
7 | 94 | Farmington | Winkels | Johnson | 11.56 | 2.86 |
8 | 93 | Rosemount | Burma | Middleton | 11.49 | 3.22 |
9 | 92 | Eagan | Sexton | Botz | 10.65 | 2.75 |
10 | 91 | Farmington | Pepera | Hauge | 10.39 | 2.59 |
11 | 90 | Eagan | Silgen | Boyd | 10.11 | 2.35 |
12 | 89 | Rosemount | Helmberger | Chrissis | 9.01 | 3.41 |
13 | 88 | Randolph | Schoenfelder | Nelson | 8.51 | 2.08 |
14 | 87 | Rosemount | Aitkin | Aitkin | 6.99 | 2.13 |
15 | 86 | Randolph | Palodichuk | Erlanson | 6.72 | 3.01 |
16 | 85 | Rosemount | Dahlke | McIntire | 6.66 | 2.04 |
17 | 84 | Randolph | Gomes | Haugen | 5.69 | 2.23 |
18 | 83 | Eagan | Harings | Erickson | 5.28 | 2.56 |
19 | 82 | Eagan | Thomas | Thomas | 4.89 | 2.36 |
20 | 81 | Rosemount | Jermeland | Geske | 3.13 | 1.58 |
21 | 80 | Eagan | Boeckman | Whipple | 2.77 | 2.77 |
22 | 79 | Randolph | Toledo | Toledo | 2.43 | 2.43 |
23 | 78 | Randolph | Hunter | Thomsen | 1.76 | 1.76 |
24 | 77 | Rosemount | Rice | Shaw | 1.74 | 1.74 |
25 | 76 | Farmington | Batterman | Graham | 1.49 | 1.49 |
26 | 75 | Randolph | Reuter | Majetich | 1.44 | 1.44 |
27 | 74 | Randolph | Stephens | Weise | 0.00 | 0.00 |
28 | 74 | Eagan | Bathen | Paulsen | 0.00 | 0.00 |
29 | 74 | Farmington | Beane | Thornton | 0.00 | 0.00 |
Direct all questions to the Conference Commissioner for this Conference
Andy Boyum
612-598-3702
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.