MANDATORY PRE-TOURNAMENT ZOOM MEETING: Thursday, July 24th, 7pm. See Head Coach for link details.
Official Tournament Blast-Off/Weigh-In Headquarters: Colvill Park, 507 Nymphara Lane, Red Wing, MN 55066.
Flight 1: Boats 1-9; 7:00 am to 1:00 pm.
Flight 2: Boats 10-18; 7:10 am to 1:10 pm.
Flight 3: Boats 19-27; 7:20 am to 1:20 pm.
Flight 4: Boats 28-37; 7:30 am to 1:30 pm.
MINIMUM LENGTH IS 14" FOR ALL FISH ON THE RIVER!
MUST READ AND ABIDE BY ALL RULES BELOW. FAILURE TO ADHERE WILL RESULT IN DISQUALIFICATION. ALL TOURNAMENT DIRECTOR/CONFERENCE COMMISSIONER DECISIONS ARE FINAL.
| RANK | Points Awarded | High School | Angler 1 | Angler 2 | Weight | Big Fish | Points Awarded |
| 1 | 100 | Two Rivers | Lehet | Beckman | 15.27 | 2.79 | 100 |
| 2 | 99 | Eagan | Hansen | Diederich | 14.9 | 3.23 | 99 |
| 3 | 98 | Randolph | Rueter | Marzen | 14.09 | 3.04 | 98 |
| 4 | 97 | Farmington | Fredin "Turbo" | Pepera | 13.16 | 3.35 | 97 |
| 5 | 96 | Two Rivers | Bayuk | Kaiser | 12.46 | 3.6 | 96 |
| 6 | 95 | Rosemount | Schuetz | McIntire | 12.19 | 2.84 | 95 |
| 7 | 94 | Randolph | Friesen | Hedeen | 10.73 | 3.24 | 94 |
| 8 | 93 | Farmington | Beane | Thornton | 10.56 | 2.86 | 93 |
| 9 | 92 | Rosemount | Helmberger | Burma | 10.46 | 2.8 | 92 |
| 10 | 91 | Randolph | Goriesky | Engesether | 10.39 | 3.07 | 91 |
| 11 | 90 | Rosemount | Aitkin | Aitkin | 7.37 | 2.5 | 90 |
| 12 | 89 | Randolph | Andryski | Stephens | 6.51 | 3.35 | 89 |
| 13 | 88 | Randolph | Cassidy | Palodichuk | 5.58 | 2.29 | 88 |
| 14 | 87 | Rosemount | Anderson | Anderson | 5.58 | 1.98 | 87 |
| 15 | 86 | Rosemount | Waschek | Rice | 4.93 | 3.05 | 86 |
| 16 | 85 | Rosemount | Doman | Middleton | 4.73 | 2.77 | 85 |
| 17 | 84 | Randolph | Greene | Quinnell | 3.78 | 1.83 | 84 |
| 18 | 83 | Farmington | Leland | Hodgkins | 2.16 | 2.16 | 83 |
| 19 | 82 | Eagan | Boyd | Sub | 2.12 | 2.12 | 82 |
| 20 | 81 | Farmington | Woestehoff | Peerboom | 1.87 | 1.87 | 81 |
| 21 | 80 | Rosemount | Mitchell | Buckner | 1.74 | 1.74 | 80 |
| 22 | 79 | Randolph | Maurer | Hofstad | 1.68 | 1.68 | 79 |
| 23 | 78 | Eagan | Thomas | Thomas | 1.65 | 1.65 | 78 |
| 24 | 77 | Farmington | Gilbertson | Neuman | 1.33 | 1.33 | 77 |
| 25 | 74 | Rosemount | Charlton | Middleton | DNW | 0 | 74 |
| 26 | 74 | Farmington | Wylie | Witt | DNW | 0 | 74 |
| 27 | 74 | Rosemount | Genske | Jermeland | DNW | 0 | 74 |
| 28 | 74 | Rosemount | Lowe | Nelson | DNW | 0 | 74 |
| 29 | 74 | Rosemount | Scheff | Scheff | DNW | 0 | 74 |
| 30 | 74 | Eagan | Audette | Gerdin | DNW | 0 | 74 |
| 31 | 74 | Randolph | Hunter | Thomsen | DNW | 0 | 74 |
Direct all questions to the Conference Commissioner for this Conference
Andy Boyum
612-598-3702
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.