Pre-Tournament Zoom Meeting: Thursday, August 1st, 7pm. See your Head Coach for link details. Registration Codes will be given during the meeting.
Morning Blast Off: Lake Waconia Regional Park. Official check in will be at Regional Park ramp at 6am.
Flight 1: Boats 1-10; 7am.
Flight 2: Boats 11-20; 7:15am
Flight 3; Boats 21-31; 7:30am
Weigh-In/Awards Ceremony: Lake Waconia Regional Park; 8170 Paradise Lane, Waconia. Live leaderboard beginning at 1pm.
Flight 1: Boats 1-10; 1pm
Flight 2: Boats 11-20; 1:15pm
Flight 3; Boats 21-31; 1:30pm
BOAT LAUNCH INSTRUCTIONS:
Boats 1 - 17 must launch at Regional Park Boat Ramp. Boats 18 - 31 must launch at East Public Boat Access.
MUST READ AND ABIDE BY ALL RULES BELOW. FAILURE TO ADHERE WILL RESULT IN DISQUALIFICATION. ALL TOURNAMENT DIRECTOR/CONFERENCE COMMISSIONER DECISIONS ARE FINAL.
RANK | Points Awarded | High School | Angler 1 | Angler 2 | Weight | Big Fish |
1 | 100 | Farmington | Olson | Anderson | 15.58 | 3.88 |
2 | 99 | Farmington | Pepera | Hauge | 15.16 | 3.62 |
3 | 98 | Rosemount | Helmberger | Chrissis | 14.56 | 3.38 |
4 | 97 | Eagan | Silgen | Boyd | 14.00 | 3.16 |
5 | 96 | Eagan | Sexton | Botz | 13.86 | 4.81 |
6 | 95 | Rosemount | Aitkin | Aitkin | 13.21 | 2.73 |
7 | 94 | Farmington | Fredin | Hauge | 12.69 | 3.47 |
8 | 93 | Rosemount | Burma | Middleton | 11.99 | 3.47 |
9 | 92 | Randolph | Stephens | Weise | 11.43 | 3.24 |
10 | 91 | Rosemount | Rice | Shaw | 11.14 | 2.71 |
11 | 90 | Farmington | Beane | Thornton | 11.12 | 3.09 |
12 | 89 | Randolph | Greene | Greene | 11.05 | 3.16 |
13 | 88 | Rosemount | Dahlke | McIntire | 10.43 | 2.49 |
14 | 87 | Farmington | Winkels | Johnson | 10.19 | 2.65 |
15 | 86 | Rosemount | Schuetz | McIntire | 10.15 | 3.43 |
16 | 85 | Farmington | Batterman | Graham | 8.32 | 3.91 |
17 | 84 | Rosemount | Lowe | Nelson | 6.32 | 3.05 |
18 | 83 | Randolph | Gomes | Haugen | 6.10 | 1.59 |
19 | 82 | Randolph | Schoenfelder | Nelson | 5.81 | 3.34 |
20 | 81 | Randolph | Palodichuk | Erlanson | 5.62 | 4.01 |
21 | 80 | Rosemount | Jermeland | Genske | 4.62 | 3.57 |
22 | 79 | Randolph | Friesen | Hedeen | 4.43 | 2.05 |
23 | 78 | Eagan | Bathen | Paulsen | 3.47 | 1.89 |
24 | 77 | Randolph | Toledo | Toledo | 2.58 | 1.49 |
25 | 76 | Eagan | Boeckman | Whipple | 0.00 | 0.00 |
26 | 76 | Randolph | Hunter | Thomsen | 0.00 | 0.00 |
27 | 76 | Randolph | Reuter | Majetich | 0.00 | 0.00 |
28 | 0 | Rosemount | Anderson | Anderson | DNF | --- |
29 | 0 | Eagan | Hansen | Olson | DNF | --- |
30 | 0 | Eagan | Thomas | Thomas | DNF | --- |
31 | 0 | Eagan | Harings | Erickson | DNF | --- |
Direct all questions to the Conference Commissioner for this Conference
Andy Boyum
612-598-3702
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.