RANK | Total Points | High School | Angler 1 | Angler 2 | Open #1 Weight | Open #1 Points | Open #2 Weight | Open #2 Points | Open #3 Weight | Open #3 Points | Biggest Bag |
1 | 293 | Farmington | Olson | Anderson | 11.63 | 95 | 13.10 | 98 | 15.58 | 100 | 15.58 |
2 | 289 | Farmington | Fredin | Hauge | 13.96 | 99 | 10.30 | 96 | 12.69 | 94 | 13.96 |
3 | 285 | Farmington | Pepera | Hauge | 10.39 | 91 | 10.00 | 95 | 15.16 | 99 | 15.16 |
4 | 281 | Farmington | Winkels | Johnson | 11.56 | 94 | 16.70 | 100 | 10.19 | 87 | 16.70 |
5 | 280 | Eagan | Silgen | Boyd | 10.11 | 90 | 8.70 | 93 | 14.00 | 97 | 14.00 |
6 | 276 | Rosemount | Burma | Middleton | 11.49 | 93 | 7.80 | 90 | 11.99 | 93 | 11.99 |
7 | 275 | Randolph | Greene | Greene | 14.33 | 100 | 6.80 | 86 | 11.05 | 89 | 14.33 |
8 | 272 | Rosemount | Helmberger | Chrissis | 9.01 | 89 | 6.20 | 85 | 14.56 | 98 | 14.56 |
9 | 270 | Rosemount | Dahlke | McIntire | 6.66 | 85 | 10.50 | 97 | 10.43 | 88 | 10.50 |
10 | 266 | Eagan | Sexton | Botz | 10.65 | 92 | 1.10 | 78 | 13.86 | 96 | 13.86 |
11 | 266 | Rosemount | Aitkin | Aitkin | 6.99 | 87 | 5.20 | 84 | 13.21 | 95 | 13.21 |
12 | 266 | Rosemount | Schuetz | McIntire | 13.12 | 97 | 2.85 | 83 | 10.15 | 86 | 13.12 |
13 | 265 | Randolph | Friesen | Hedeen | 13.63 | 98 | 7.40 | 88 | 4.43 | 79 | 13.63 |
14 | 262 | Rosemount | Rice | Shaw | 1.74 | 77 | 9.60 | 94 | 11.14 | 91 | 11.14 |
15 | 262 | Randolph | Schoenfelder | Nelson | 8.51 | 88 | 8.40 | 92 | 5.81 | 82 | 8.51 |
16 | 255 | Randolph | Stephens | Weise | 0.00 | 74 | 7.80 | 89 | 11.43 | 92 | 11.43 |
17 | 252 | Farmington | Batterman | Graham | 1.49 | 76 | 7.90 | 91 | 8.32 | 85 | 8.32 |
18 | 250 | Randolph | Reuter | Majetich | 1.44 | 75 | 14.70 | 99 | 0.00 | 76 | 14.70 |
19 | 248 | Randolph | Palodichuk | Erlanson | 6.72 | 86 | 2.40 | 81 | 5.62 | 81 | 6.72 |
20 | 246 | Randolph | Gomes | Haugen | 5.69 | 84 | 1.40 | 79 | 6.10 | 83 | 6.10 |
21 | 243 | Randolph | Toledo | Toledo | 2.43 | 79 | 7.00 | 87 | 2.58 | 77 | 7.00 |
22 | 241 | Farmington | Beane | Thornton | 0.00 | 74 | 0.00 | 77 | 11.12 | 90 | 11.12 |
23 | 238 | Rosemount | Jermeland | Geske | 3.13 | 81 | 0.00 | 77 | 4.62 | 80 | 4.62 |
24 | 238 | Eagan | Boeckman | Whipple | 2.77 | 80 | 2.40 | 82 | 0.00 | 76 | 2.77 |
25 | 231 | Randolph | Hunter | Thomsen | 1.76 | 78 | 0.00 | 77 | 0.00 | 76 | 1.76 |
26 | 163 | Eagan | Harings | Erickson | 5.28 | 83 | 2.10 | 80 | DNF | 0 | 5.28 |
27 | 152 | Eagan | Bathen | Paulsen | 0.00 | 74 | DNF | 0 | 3.47 | 78 | 3.47 |
28 | 96 | Rosemount | Anderson | Anderson | 12.59 | 96 | DNF | 0 | DNF | 0 | 12.59 |
29 | 84 | Rosemount | Lowe | Nelson | DNF | 0 | DNF | 0 | 6.32 | 84 | 6.32 |
30 | 82 | Eagan | Thomas | Thomas | 4.89 | 82 | DNF | 0 | DNF | 0 | 4.89 |
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.