RANK | Total Points | High School | Angler 1 | Angler 2 |
1 | 293 | Forest Lake | Borsheim | Deeb |
2 | 290 | Chisago Lakes | Bird | Leibel |
3 | 286 | Osseo | Betker | Sinclair |
4 | 275 | Osseo | Lewis | Sawicki |
5 | 275 | Chisago Lakes | Mathison | Pulis |
6 | 269 | Chisago Lakes | Meyers | Nelson |
7 | 263 | Chisago lakes | Nord | Walden |
8 | 263 | Forest lake | Hause | pleski |
9 | 260 | Forest lake | Hagen | Neururer |
10 | 260 | Forest Lake | Krueger | Linder |
11 | 260 | Chisago Lakes | Eickman | Grilz |
12 | 257 | Chisago Lakes | Johnson | Klun |
13 | 256 | Chisago Lakes | Bear | Merten |
14 | 255 | Chisago Lakes | Dubbs | Wojtowicz |
15 | 253 | Forest Lake | Andersen | Bump |
16 | 252 | Osseo | Poppe | Musgrave |
17 | 251 | Osseo | Kisch | Morris |
18 | 250 | Osseo | Paloranta | Bennett |
19 | 249 | Cambridge Isanti | Strike | Zoerb |
20 | 249 | Forest lake | Manni (2019) | O'Donovan (2019) |
21 | 246 | Forest Lake | Duckson | Vickery |
22 | 246 | Chisago Lakes | Maurer | Smith |
23 | 246 | Forest Lake | Damon | Drury |
24 | 246 | Cambridge Isanti | Enger | Landt |
25 | 239 | Chisago Lakes | Abbott | Wendel |
26 | 238 | Chisago Lakes | Tribbett | Underdahl |
27 | 235 | Osseo | Ellingson | Pojar |
28 | 232 | Forest Lake | Distler | Swentofske |
29 | 178 | Forest Lake | Mastell | North |
30 | 169 | Forest Lake | Hertaus | Zak |
31 | 152 | Cambridge Isanti | Rasche | Westman |
32 | 149 | Forest Lake | Mastell (2019) | Wiese |
33 | 145 | Forest lake | Poferl | johnson |
34 | 145 | Chisago Lakes | Mattson | Kargel |
35 | 89 | Chisago Lakes | Olson | Story |
36 | 67 | Forest Lake | Chouinard | Johnsen |
37 | 67 | Forest Lake | Mcnamara (2019) | McNamara |
All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.
Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.