No news currently found.
1st Place -- Gross/Poferl Forest Lake 18.97 lbs
2nd Place --Kisch/Betker Osseo 14.97 lbs
3rd Place -- Maurer/Smith 13.98 lbs
Big Bass -- Matt Maurer 5.90 lbs
Results from this event will be posted soon along with the top 8 qualified to go to state on Gull Lake in September.
Great job today anglers!
WHEN: September 10-12, 2021
WHERE: Gull Lake, Brainerd Chain of Lakes
Any questions or concerns please contact Christy Klun, Commissioner of the North Conference at 612-710-6052
RANK | Total Points | High School | Angler 1 | Angler 2 |
1 | 196 | Osseo | Betker | Kisch |
2 | 195 | Forest Lake | Gross | Poferl |
3 | 194 | Chisago Lakes | Mathison | Holslin |
4 | 192 | Cambridge-Isanti | Piescher | Landt |
5 | 191 | Forest Lake | Miklya | Underdahl |
6 | 190 | Cambridge-Isanti | Marshall | Iten |
7 | 190 | Chisago Lakes | Smith | Maurer |
8 | 177 | Forest Lake | Nellis | Heppner |
9 | 175 | Chisago Lakes | Fredrickson | Stanway |
10 | 174 | Chisago Lakes | Peek | Tribbett |
11 | 174 | Forest Lake | Head | Head |
12 | 170 | Forest Lake | Mastell | North |
13 | 170 | Osseo | Paloranta | Sawicky |
14 | 167 | Chisago Lakes | Klun | Johnson |
15 | 167 | Forest Lake | Chall | Wiener |
16 | 166 | Forest Lake | Peterson | Joesting |
17 | 162 | Chisago Lakes | Eickman | Stangl |
18 | 162 | Forest Lake | Swentkofske | Distler |
19 | 162 | Chisago Lakes | Bender | Guth |
20 | 161 | Forest Lake | Andersen | Bump/Jensen |
21 | 160 | Chisago Lakes | Giese | von Dahlen |
22 | 158 | Chisago Lakes | Nelson | Meyers |
23 | 155 | Osseo | Sawicky | Wick |
24 | 155 | Forest Lake | Zenk | Ring |
25 | 155 | Forest Lake | Mehsikomer | Mehsikomer |
26 | 150 | Osseo | Lipovsky | Eastman |
27 | 148 | Osseo | Morris | Larson |
28 | 148 | Forest Lake | Conzemius | Pothen (sub) |
29 | 147 | Osseo | Wicklem | Wicklem |
30 | 144 | Chisago Lakes | Guerin | Karnes |
31 | 144 | Osseo | Engel | Brink |
32 | 142 | Forest Lake | Jarosz | Thao |
33 | 141 | Forest Lake | Krueger | Conzemius |
34 | 141 | Forest Lake | Burns | Mann |
35 | 140 | Osseo | H. Betker | Chow |
36 | 134 | Forest Lake | Clark | Klesk |
37 | 131 | Forest Lake | Hays | Hoekstra |
37 | 79 | Cambridge-Isanti | Semler | Asmussen |
37 | 78 | Chisago Lakes | Bird | Leibel |
37 | 66 | Forest Lake | standaert | Piccott |
37 | 0 | Chisago Lakes | Anderson | Carlson |
37 | 0 | Osseo | Geithman | Wydra |
STATE QUALIFIER 2020