skip navigation

Southeast Metro 2022 Open #2

Prior Lake
Friday, July 15, 2022

Tournament Details

Official Blast-Off Location: Sandpoint Beach - 14349 Crest Ave NE, Prior Lake, MN 55372

Official Weigh-In Location: Lakefront Park/Watzl's Beach - 5000 Kop Pkwy, Prior Lake, MN 55372

Tournament Hours: Flight 1 - Boat 1-10: 7am to 1pm; Flight 2 - Boat 11-20: 7:15am to 1:15pm; Flight 3 - Boat 21-30: 7:30am to 1:30pm; Flight 4 - Boat 31-38: 7:45am to 1:45pm.

MANDATORY PRE-TOURNAMENT ZOOM MEETING: Thursday, July 14th @ 8pm. https://district196-org.zoom.us/j/81372907048?pwd=mmz5QJgVTKcpBS8OwEI6vvcqLt9mIJ.1 *Boat Captain AND one or both Anglers must attend. Attendance via Varsity Invitation will be counted.

MUST READ AND ABIDE BY ALL RULES BELOW. FAILURE TO ADHERE WILL RESULT IN DISQUALIFICATION. ALL TOURNAMENT DIRECTOR/CONFERENCE COMMISSIONER DECISIONS ARE FINAL.

 

Tournament Results

RANK Points Awarded High School Angler 1 Angler 2 Weight Big Fish
1 100 Randolph Greene Toledo 11.09 3.76
2 99 Rosemount Melcher Jonasen 11.06 4.22
3 98 Farmington Hammond Harvey 9.47 2.82
4 97 Rosemount Dahlke McIntire 9.40 2.01
5 96 Rosemount Waschek Waschek 9.26 2.92
6 95 Rosemount Boerboom Nelson 8.71 3.16
7 94 Rosemount Charlton Myers 8.68 2.30
8 93 Northfield Geiger Kaiser 8.40 2.57
9 92 Northfield Cahoon Grawe 7.07 2.00
10 91 Rosemount Sundheim Vincent/Brandel 6.76 1.88
11 90 Farmington Chapman Olmanson 6.74 2.52
12 89 Randolph Schoenfelder Johnson 6.52 1.34
13 88 Northfield Downs Schulz 6.48 2.11
14 87 Northfield Giza Hutton 6.44 2.28
15 86 Northfield Graber Seeley 6.36 2.13
16 85 Randolph Banks Wersal 6.04 1.55
17 84 Farmington Aase Henriksen 6.03 2.06
18 83 Eagan Wildcats Hackenmueller Willy/Sub 5.80 1.67
19 82 Farmington Winkels Stevens 5.76 1.04
20 81 Rosemount Boyum Sorsoleil 5.58 1.18
21 80 Northfield Larson Lyons 5.48 1.70
22 79 Rosemount Gifford Collins 5.37 1.52
23 78 Rosemount Michels Peterson 5.10 1.55
24 77 Farmington Anderson Heidbrider 5.08 1.44
25 76 Northfield Novotny Worden 4.47 1.98
26 75 Farmington Thorberg Olson 4.08 1.99
27 74 Farmington Dingmann Johnson 3.58 0.76
28 73 Randolph Sheridan Gergen 3.55 1.05
29 72 Farmington Poppen Burns/Sub 3.17 1.13
30 71 Northfield Arndt Kalsow 2.80 0.96
31 70 Eagan Wildcats Tesdall Turner 2.79 0.96
32 69 Farmington Charno Olson 2.77 1.12
33 68 Eagan Wildcats Birk Buslee 1.18 1.18
34 67 Eagan Wildcats Nielsen Koenck-Proeung 0.00 0.00
35 67 Farmington Beane Bearth 0.00 0.00

MN DNR LakeFinder

Research the Lake

Questions

Direct all questions to the Conference Commissioner for this Conference

Andy Boyum

612-598-3702

Time until Tournament Day

0
Days

Tournament Rules for High School

Who enforces the rules?

All anglers, boat captains, coaches and commissioners are in control of enforcing the rules.

Please report any witnessed violations to the boat captain or coach who will then report them to the Conference Commissioner in charge of the event.